MTBO OY Points - Event 3, Bussell Brook E
| Long | ||||
| Men | Points | |||
| 1 | Ricky Thackray | 20 | ||
| 2 | Hadrien Devillepoix | 17 | ||
| 3 | Duncan Sullivan | 15 | ||
| 4 | Shane Binks | 13 | ||
| Medium | ||||
| Men | Points | Women | Points | |
| 1 | Andrew Martin | 20 | Debbie McKay | 20 |
| 2 | Daniel Eves | 17 | ||
| 3 | Ben Coetzer | 15 | ||
| 4 | Jim Mann | 13 | ||
| 5 | Riley Martin | 12 | ||
| 6 | Adam Binks | 11 | ||
| Short | ||||
| Men | Points | |||
| 1 | Connor Martin | 20 | ||
| 2 | Mason Eves | 17 | ||
| 3 | Jack Dowling | 15 | ||


Ngalak kaaditj nidja Noongar Boodjar. Koora-Yeyi-Kalyakool.