MTBO OY Points - Event 2, Pickering Brook
| Long | ||||
| Men | Points | Women | Points | |
| 1 | Ricky Thackray | 20 | Polly Weston | 20 |
| 2 | David Symons | 17 | Natasha Sparg | 17 |
| 3 | Simon Windsor | 15 | ||
| 4 | Grant Pepper | 13 | ||
| 5 | Paul Dowling | 11 | ||
| 6 | Bernhard Klingseisen | 10 | ||
| 7 | Ori Gudes | 9 | ||
| 8 | Bryce Crage | 8 | ||
| Medium | ||||
| Men | Points | Women | Points | |
| 1 | Richard Begley | 20 | Debbie McKay | 20 |
| 1 | Jim Mann | 17 | ||
| 3 | Steve Pielage | 15 | ||
| 4 | Graham Smith | 13 | ||
| Short | ||||
| Men | Points | Women | Points | |
| 1 | Phil Dufty | 20 | ||
| 2 | Ron Marcus | 17 | ||
| 3 | Rod Stephenson | 15 | ||
| 4 | Daniel Eves | 13 | ||
| 5 | Mason Eves | 11 | ||

Ngalak kaaditj nidja Noongar Boodjar. Koora-Yeyi-Kalyakool.