MTBO OY Points - Event 1, Roleystone
| Long | ||||
| Men | Points | Women | Points | |
| 1 | Ricky Thackray | 20 | ||
| 2 | Duncan Sullivan | 17 | ||
| 3 | Ian Dalton | 15 | ||
| 4 | Paul Dowling | 13 | ||
| 5 | David Symons | 11 | ||
| Medium | ||||
| Men | Points | Women | Points | |
| 1 | Ken Wilyman | 20 | ||
| 2 | Steven Horton | 17 | ||
| 3 | Ben Coetzer | 15 | ||
| 4 | Andrew Martin | 13 | ||
| 5 | Michael Dufty | 11 | ||
| 6 | Evan Morgan | 10 | ||
| 7 | Steve Pielage | 9 | ||
| 8 | Rob Beattie | 8 | ||
| 9 | Ori Gudes | 7 | ||
| Short | ||||
| Men | Points | Women | Points | |
| 1 | Rob West | 20 | Judy Wenban | 20 |
| 2 | Lois West | 17 | ||

Ngalak kaaditj nidja Noongar Boodjar. Koora-Yeyi-Kalyakool.