MTBO OY Points - Event 2, Kangaroo Gully
| Long | ||||
| Men | Points | Women | Points | |
| 1 | Duncan Sullivan | 20 | Polly Weston | 20 |
| 2 | Bill Darby | 17 | ||
| 3 | Ian Dalton | 15 | ||
| 4 | Paul Dowling | 13 | ||
| 5 | Simon Windsor | 11 | ||
| 6 | Robin Simpson | 10 | ||
| 7 | Jordan Masters | 9 | ||
| 8 | Bryce Crage | 8 | ||
| Medium | ||||
| Men | Points | Women | Points | |
| 1 | Kjell Winther | 20 | Debbie McKay | 20 |
| 1 | David Symons | 20 | ||
| 3 | Andrew Martin | 15 | ||
| 4 | Ben Coetzer | 13 | ||
| 5 | Ron Marcus | 11 | ||
| Short | ||||
| Men | Points | Women | Points | |
| 1 | Peter Komyshan | 20 | Anthea Feaver | 20 |
| 2 | Wayne Hewitt | 17 | Jenny Komyshan | 17 |
| 3 | Mike Howe | 15 | ||
| 4 | Adam Nolan | 13 | ||
| 5 | Jim Mann | 11 | ||
| 6 | Shannon Fleming | 10 | ||

Ngalak kaaditj nidja Noongar Boodjar. Koora-Yeyi-Kalyakool.