2015 State League MTBO Standings
| 12/04/2015 | 17/05/2015 | 13/06/2015 | 11/07/2015 | 12/07/2015 | 23/08/2015 |
| Roleystone | Pickering Brook | Wellington Forest | Turner Hill MDC | Turner Hill LDC | Karragullen |
| Men |
1 | Ricky Thackray | 20 | 20 | 20 | 20 | 20 | | 80 |
2 | Rob West | 20 | 19 | 17 | 13 | 20 | | 76 |
3 | Duncan Sullivan | 17 | | 20 | 17 | 20 | | 74 |
4 | Richard Begley | 16,3333333333333 | 20 | 20 | | | 9 | 65,3333333333333 |
5 | Andrew Martin | 13 | | 17 | 11 | 15 | 20 | 65 |
6 | David Symons | 11 | 17 | | 17 | 15 | 13 | 62 |
7 | Mason Eves | | 11 | 13 | 20 | 17 | | 61 |
8 | Murray Cox | | | 17 | 14,3333333333333 | 11 | 15 | 57,3333333333333 |
9 | Tim Sikma | | | | 20 | 17 | 20 | 57 |
10 | Steve Pielage | 9 | 15 | 15 | | 13 | | 52 |
11 | Rob Beattie | 8 | 13 | 11 | 15 | 13 | | 52 |
12 | Jim Mann | | 17 | | 17 | 15 | | 49 |
13 | Paul Dowling | 13 | 11 | | 13 | | 10 | 47 |
14 | Ian Dalton | 15 | | | 10 | 10 | 11 | 46 |
15 | Bryce Crage | 9 | 8 | | 11 | | 17 | 45 |
16 | Adam Binks | | | | 7 | 17 | 17 | 41 |
17 | Seth Cox | | | 20 | | | 20 | 40 |
18 | Simon Windsor | | 15 | | 15 | 9 | | 39 |
20 | Daniel Eves | | 13 | | 8 | | 15 | 36 |
21 | Ron Marcus | | 17 | | | | 17 | 34 |
22 | Graham Smith | | 13 | | | 8 | 13 | 34 |
23 | Shane Binks | | | | 13 | 20 | | 33 |
24 | Richard Matthews | | | | 20 | 10 | | 30 |
25 | Ben Coetzer | 15 | | | * | 15 | | 30 |
26 | Jack Dowling | | | 10 | 11 | 9 | | 30 |
27 | Ken Wilyman | 20 | | | | | 8 | 28 |
28 | Hadrien Devillepoix | | | 15 | | 13 | | 28 |
29 | Mike Howe | | | 15 | | 11 | | 26 |
30 | Evan Morgan | 10 | | 13 | | | | 23 |
31 | Michael Dufty | 11 | | | 10 | | | 21 |
32 | Phil Dufty | | 20 | | | | | 20 |
33 | Grant Pepper | | 13 | | | 7 | | 20 |
34 | Steven Horton | 17 | | | | | | 17 |
34 | Darryl Smith | | | | | 17 | | 17 |
36 | Ori Gudes | 7 | 9 | | | | | 16 |
37 | Rod Stephenson | | 15 | | | | | 15 |
37 | Andre Morkel | | | | 15 | * | | 15 |
39 | Peter Gigengack | 10 | | | | | | 10 |
39 | Bernhard Klingseisen | | 10 | | | | | 10 |
41 | Martin Meyer | | | | 9 | | | 9 |
42 | John Breed | | | | | 8 | | 8 |
43 | Shane Lewis | | | | | 6 | | 6 |
| Women |
1 | Debbie McKay | 19 | 20 | 20 | 17 | 17 | 15 | 76 |
2 | Lois West | 17 | 19 | 20 | 20 | 15 | | 76 |
3 | Natasha Sparg | | 17 | 20 | 15 | 17 | | 69 |
4 | Janet Musker | | | | 20 | 20 | 20 | 60 |
5 | Jen Graham-Taylor | | | | 17 | 20 | | 37 |
6 | Judy Wenban | 20 | | | | | | 20 |
6 | Polly Weston | | 20 | | | | | 20 |
6 | Cathy Young | | | | 20 | | | 20 |
6 | Stacey McKenzie | | | | | | 20 | 20 |
10 | Wendy Drok | | | | | | 17 | 17 |
10 | Diane Jamieson | | | | | | 17 | 17 |
12 | Andrea Eves | | | | 15 | | | 15 |
13 | Wen-Jie Yang | | | | 13 | | | 13 |
- HOME
- GET STARTED
- EVENTS
- RESULTS
- NEWS
- CLUBS
- ANYTIME O
- Jorgensen Park, Kalamunda
- Settlers Common, Armadale
- Whiteman Park, Perth
- Manning Park, Spearwood
- Lake Leschenautia, Chidlow
- Piney Lakes, Winthrop
- Jarrahdale Mill, Jarrahdale
- Foxes Lair, Narrogin
- Gnarojin Park, Narrogin (MapRunF)
- Nannup, WA
- Albany WA, Town Centre, Photo O
- Fremantle City Centre, Photo O
- Stadium Park at Optus Stadium, Photo O
- Carine Regional Open Space Quiz O
- South Herdsman Quiz O
- SCHOOLS
- COACHING
- ABOUT US