2003-2004 Be Active Orienteering Summer Series
Sorted Totals by Class
| Open Men | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Craig Dufty | BO | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2 | Ian Dalton | WO | 685 | 100 | 99 | 99 | 98 | 97 | 97 | 95 |
| 3 | Adrian Day | LO | 670 | 100 | 99 | 96 | 96 | 95 | 93 | 91 |
| 4 | Stewart Greig | WO | 488 | 99 | 98 | 98 | 98 | 95 | ||
| 5 | Ian Thomsett | WO | 468 | 99 | 96 | 92 | 91 | 90 | ||
| 6 | Gunnar Engen Vik | 368 | 98 | 96 | 92 | 82 | ||||
| 7 | Ed Rendall | 198 | 100 | 98 | ||||||
| 8 | John Herzfeld | BO | 183 | 94 | 89 | |||||
| 9 | Andy Hogg | 99 | 99 | |||||||
| 10 | Gareth Candy | KO | 99 | 99 | ||||||
| 11 | John Toomey | LO | 99 | 99 | ||||||
| 12 | Steve Fletcher | LO | 98 | 98 | ||||||
| 13 | Wayne Eliot | WO | 97 | 97 | ||||||
| 14 | Sten Claessens | 97 | 97 | |||||||
| 15 | Adam Scammell | 96 | 96 | |||||||
| 16 | Max Birkestal | 94 | 94 | |||||||
| 17 | Jason Beck | 94 | 94 | |||||||
| 18 | Michael Tapscott | 94 | 94 | |||||||
| 19 | Stewart Tassell | 94 | 94 | |||||||
| 20 | Stephen Gray | 94 | 94 | |||||||
| 21 | Mike Stewart | 93 | 93 | |||||||
| 22 | Ben Dallin | 91 | 91 | |||||||
| 23 | Casper Adson | 89 | 89 | |||||||
| 24 | Nigel Penna | 85 | 85 | |||||||
| 25 | Andrew Martin | WO | 83 | 83 | ||||||
| 26 | Mat Cooper | 79 | 79 | |||||||
| 27 | David Clarke | 77 | 77 | |||||||
| Junior Men | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Rhys Challen | WO | 680 | 100 | 99 | 99 | 97 | 96 | 95 | 94 |
| Veteran Men | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Tony Whittaker | LO | 680 | 99 | 98 | 97 | 97 | 97 | 96 | 96 |
| 2 | Gary Carroll | WO | 662 | 98 | 97 | 95 | 94 | 93 | 93 | 92 |
| 3 | Geoff Barrett | 660 | 98 | 96 | 95 | 94 | 93 | 92 | 92 | |
| 4 | Garry Sullivan | 657 | 100 | 98 | 96 | 95 | 93 | 88 | 87 | |
| 5 | Phil Dufty | BO | 640 | 96 | 95 | 95 | 91 | 89 | 87 | 87 |
| 6 | Ken Post | WO | 286 | 97 | 95 | 94 | ||||
| 7 | Mike Turner | 93 | 93 | |||||||
| 8 | Peter Baylis | 88 | 88 | |||||||
| 9 | Hannes Irk | 80 | 80 | |||||||
| Open Women | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Rachel West | BO | 667 | 98 | 97 | 97 | 96 | 95 | 93 | 91 |
| 2 | Kym O'Halloran | 366 | 93 | 92 | 91 | 90 | ||||
| 3 | Cath Chalmers | LO | 353 | 91 | 89 | 87 | 86 | |||
| 4 | Erin Post | WO | 351 | 89 | 88 | 88 | 86 | |||
| 5 | Natalie Smith | 93 | 93 | |||||||
| 6 | Angela Williamson | 90 | 90 | |||||||
| 7 | Leida Williams | LO | 86 | 86 | ||||||
| 8 | Karin Irk | 78 | 78 | |||||||
| Junior Women | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Ceridwen Challen | WO | 175 | 89 | 86 | |||||
| Veteran Women | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Vanessa Smith-Colombini | KO | 643 | 95 | 94 | 92 | 92 | 90 | 90 | 90 |
| Group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Nick, Deb & Max Lethbridge | WO | 429 | 72 | 65 | 64 | 62 | 57 | 55 | 54 |
| 2 | Magnus & David Reid | 148 | 83 | 65 | ||||||
| 3 | PH Balance | 119 | 64 | 55 | ||||||
| 4 | Young Family | 109 | 60 | 49 | ||||||
| 5 | Marylyn & David Hayter | 72 | 72 | |||||||
| 6 | Webster Family | 70 | 70 | |||||||
| 7 | Tim & Sue Graham-Taylor | LO | 68 | 68 | ||||||
| 8 | Nicola, Georgia & Daddy | LO | 66 | 66 | ||||||
| 9 | David & Gabrielle | 65 | 65 | |||||||
| 10 | Elliott + 3 | 64 | 64 | |||||||
| 11 | David, Mary-Anne, Magnus, George Reid | 62 | 62 | |||||||
| 12 | Nat & Ben Peck | 56 | 56 | |||||||
| 13 | The Girls & Me | 56 | 56 | |||||||
| 14 | G & T Hannah | 56 | 56 | |||||||
| 15 | Maren Heckel & Jason Young | 55 | 55 | |||||||
| 16 | Graydn Doak & Nathan Shiner | 54 | 54 | |||||||
| 17 | Paul Bevis & Julie Cooper | 54 | 54 | |||||||
| 18 | The Grottis | 52 | 52 | |||||||
| 19 | Meredith Regan, Martin Smith & Rebecca Webster | 50 | 50 | |||||||
| 20 | Jason Beck & Ben O'Dea | 50 | 50 | |||||||
| 21 | Anna Munday, Meredith Regan & Martin Smith | 49 | 49 | |||||||
| 22 | John & Trudy Young | 49 | 49 | |||||||
| 23 | Meredith Regan & Martin Smith | 48 | 48 | |||||||
| 24 | Julia Charlick, Sarah, John, Trudy Young | 46 | 46 | |||||||
| 25 | Jacqui & Maree | 45 | 45 | |||||||
| Open Men | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Sten Claessens | 693 | 100 | 100 | 100 | 99 | 98 | 98 | 98 | |
| 2 | Duncan Sullivan | LO | 687 | 99 | 99 | 99 | 98 | 98 | 98 | 96 |
| 3 | Ben Dalton | WO | 662 | 98 | 97 | 97 | 94 | 93 | 92 | 91 |
| 4 | Campbell Anderson | WO | 652 | 96 | 96 | 96 | 95 | 93 | 89 | 87 |
| 5 | Mike Stewart | 646 | 96 | 95 | 94 | 91 | 91 | 90 | 89 | |
| 6 | Mark Newhouse | 626 | 94 | 92 | 92 | 91 | 89 | 86 | 82 | |
| 7 | Mat Cooper | 617 | 95 | 91 | 89 | 88 | 88 | 83 | 83 | |
| 8 | Nigel Penna | 590 | 100 | 100 | 99 | 97 | 97 | 97 | ||
| 9 | Andrew Martin | WO | 581 | 90 | 87 | 85 | 84 | 79 | 79 | 77 |
| 10 | Brad Hollins | 570 | 94 | 88 | 85 | 84 | 81 | 76 | 62 | |
| 11 | Brian Austin | WO | 554 | 88 | 82 | 80 | 78 | 76 | 76 | 74 |
| 12 | Rob Beattie | BO | 549 | 85 | 84 | 81 | 77 | 76 | 73 | 73 |
| 13 | David Poole | 546 | 90 | 83 | 78 | 77 | 76 | 75 | 67 | |
| 14 | Steve Garrone | WO | 538 | 87 | 86 | 77 | 76 | 74 | 73 | 65 |
| 15 | Mark Mariotti | 526 | 83 | 82 | 82 | 75 | 69 | 69 | 66 | |
| 16 | Toivo Pedaste | LO | 525 | 78 | 76 | 76 | 75 | 74 | 73 | 73 |
| 17 | Noel Schoknecht | LO | 524 | 97 | 97 | 94 | 90 | 87 | 59 | |
| 18 | Michael Moore | 486 | 80 | 71 | 69 | 68 | 68 | 66 | 64 | |
| 19 | Peter Shanley | 398 | 100 | 100 | 100 | 98 | ||||
| 20 | Bruce Armstrong | KO | 389 | 74 | 62 | 53 | 52 | 51 | 49 | 48 |
| 21 | Michael Tapscott | 384 | 99 | 97 | 96 | 92 | ||||
| 22 | Ian Thomsett | WO | 375 | 95 | 94 | 93 | 93 | |||
| 23 | Michael Waldhuter | 337 | 95 | 86 | 84 | 72 | ||||
| 24 | Ric Howe | LO | 312 | 86 | 84 | 78 | 64 | |||
| 25 | Stephen Simons | 260 | 70 | 66 | 63 | 61 | ||||
| 26 | Brian Dunnage | WO | 192 | 72 | 62 | 58 | ||||
| 27 | Craig Hartnett | 180 | 95 | 85 | ||||||
| 28 | Graham Wallis | 156 | 78 | 78 | ||||||
| 29 | Chris Godfred-Spenning | LO | 154 | 79 | 75 | |||||
| 30 | Gregg Speyers | 153 | 84 | 69 | ||||||
| 31 | Paul Dowling | BO | 150 | 79 | 71 | |||||
| 32 | Ian Jones | 130 | 70 | 60 | ||||||
| 33 | Darren Hunt | 119 | 60 | 59 | ||||||
| 34 | Stewart Greig | WO | 100 | 100 | ||||||
| 35 | Pete Kinny | LO | 98 | 98 | ||||||
| 36 | Mike Post | WO | 97 | 97 | ||||||
| 37 | Benjamin Dallin | 97 | 97 | |||||||
| 38 | William Blackshaw | BO | 96 | 96 | ||||||
| 39 | Ben Dallin | 93 | 93 | |||||||
| 40 | Eoin Rothery | LO | 93 | 93 | ||||||
| 41 | Tore Mundal | 90 | 90 | |||||||
| 42 | D. Graimes | 81 | 81 | |||||||
| 43 | Ben Groenewold | 81 | 81 | |||||||
| 44 | Casper Adson | 80 | 80 | |||||||
| 45 | Alexander Olk | 77 | 77 | |||||||
| 46 | Hannes Irk | 75 | 75 | |||||||
| 47 | Roger Karpin | 69 | 69 | |||||||
| 48 | John Herzfeld | BO | 67 | 67 | ||||||
| 49 | Julian Ross | 61 | 61 | |||||||
| 50 | No Name (A) | 59 | 59 | |||||||
| 51 | Gordon Prokscha | 57 | 57 | |||||||
| 52 | Tom Hallam | LO | 56 | 56 | ||||||
| 53 | Andrew Martin (25) | 53 | 53 | |||||||
| 54 | Steven Woodhams | 52 | 52 | |||||||
| 55 | David Clarke | 51 | 51 | |||||||
| 56 | No Name (33) | 50 | 50 | |||||||
| 57 | Brendan | 47 | 47 | |||||||
| Junior Men | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Paul Beckers | 591 | 88 | 86 | 85 | 85 | 84 | 82 | 81 | |
| Veteran Men | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Tony Simpkins | LO | 694 | 100 | 100 | 99 | 99 | 99 | 99 | 98 |
| 2 | Chip Lundstrom | WO | 682 | 100 | 99 | 99 | 97 | 96 | 96 | 95 |
| 3 | Rob West | BO | 651 | 98 | 95 | 93 | 92 | 92 | 91 | 90 |
| 4 | Peter Hill | BO | 645 | 97 | 94 | 93 | 93 | 90 | 89 | 89 |
| 5 | Ken Brownlie | WO | 632 | 93 | 92 | 92 | 90 | 90 | 89 | 86 |
| 6 | John Breed | 605 | 90 | 87 | 87 | 86 | 86 | 85 | 84 | |
| 7 | Bryan Hardy | WO | 576 | 96 | 87 | 85 | 84 | 81 | 75 | 68 |
| 8 | Mike Howe | LO | 559 | 87 | 82 | 80 | 79 | 78 | 77 | 76 |
| 9 | Ken Dalton | WO | 550 | 90 | 88 | 80 | 76 | 75 | 72 | 69 |
| 10 | Peter Komyshan | WO | 546 | 86 | 83 | 83 | 79 | 73 | 71 | 71 |
| 11 | Ian Jennings | WO | 501 | 81 | 78 | 77 | 70 | 68 | 67 | 60 |
| 12 | Bob McCreddin | WO | 465 | 75 | 73 | 68 | 63 | 63 | 62 | 61 |
| 13 | Bill Meharry | LO | 448 | 77 | 71 | 70 | 61 | 57 | 57 | 55 |
| 14 | Alan Cox | LO | 415 | 67 | 64 | 61 | 58 | 56 | 55 | 54 |
| 15 | Ken Post | WO | 366 | 96 | 94 | 91 | 85 | |||
| 16 | Richard Matthews | LO | 290 | 78 | 75 | 70 | 67 | |||
| 17 | Jack Dowling | BO | 268 | 71 | 58 | 48 | 46 | 45 | ||
| 18 | Bert Bradshaw | 209 | 69 | 51 | 45 | 44 | ||||
| 19 | Peter Baylis | 209 | 74 | 71 | 64 | |||||
| 20 | Eddie Hill | LO | 204 | 72 | 67 | 65 | ||||
| 21 | Peter Hamilton | WO | 192 | 74 | 60 | 58 | ||||
| 22 | Ian Fletcher | LO | 83 | 83 | ||||||
| 23 | Dan Greig | WO | 79 | 79 | ||||||
| 24 | Mike Turner | 72 | 72 | |||||||
| 25 | Gordon Howitt | 49 | 49 | |||||||
| 26 | Frank Mansfield | BO | 49 | 49 | ||||||
| Open Women | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Sophie Giles | LO | 612 | 95 | 94 | 91 | 86 | 82 | 82 | 82 |
| 2 | Erin Post | WO | 540 | 98 | 94 | 93 | 87 | 85 | 83 | |
| 3 | Ceri Pass | KO | 519 | 91 | 89 | 89 | 87 | 84 | 79 | |
| 4 | Marian Giles | LO | 419 | 66 | 65 | 63 | 60 | 60 | 53 | 52 |
| 5 | Ceridwen Challen | WO | 328 | 91 | 88 | 79 | 70 | |||
| 6 | Alix Young Vik | BO | 269 | 92 | 91 | 86 | ||||
| 7 | Rosalie McCauley | WO | 266 | 71 | 70 | 67 | 58 | |||
| 8 | Cathryn Baylis | 156 | 61 | 48 | 47 | |||||
| 9 | Helen Bailey | LO | 154 | 80 | 74 | |||||
| 10 | Cassie Wade | 147 | 74 | 73 | ||||||
| 11 | Anthea Mawson | 83 | 83 | |||||||
| 12 | Leida Williams | LO | 80 | 80 | ||||||
| 13 | Sian Meyer | 77 | 77 | |||||||
| 14 | Breanne English | 72 | 72 | |||||||
| 15 | Sharon Eliot | 66 | 66 | |||||||
| 16 | Annwen Oliver | KO | 66 | 66 | ||||||
| 17 | Susan Howe | LO | 61 | 61 | ||||||
| 18 | Deb Dowson | 59 | 59 | |||||||
| 19 | Sheryl Foot | LO | 46 | 46 | ||||||
| Junior Women | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Lucy Barrett | 453 | 81 | 69 | 68 | 68 | 60 | 54 | 53 | |
| 2 | Sarah Dunnage | WO | 267 | 77 | 70 | 63 | 57 | |||
| 3 | Kate Anderson | 53 | 53 | |||||||
| 4 | Emily Martin | WO | 53 | 53 | ||||||
| 5 | Melissa B | 52 | 52 | |||||||
| Veteran Women | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Carol Brownlie | WO | 617 | 96 | 91 | 89 | 88 | 87 | 85 | 81 |
| 2 | Jennifer Binns | LO | 513 | 84 | 75 | 74 | 72 | 70 | 70 | 68 |
| 3 | Helen Post | WO | 484 | 78 | 76 | 69 | 68 | 65 | 65 | 63 |
| 4 | Lyn Stoltze | LO | 453 | 69 | 67 | 67 | 67 | 63 | 61 | 59 |
| 5 | Lois West | BO | 409 | 71 | 66 | 62 | 54 | 54 | 51 | 51 |
| 6 | Penny Dufty | BO | 324 | 74 | 69 | 64 | 61 | 56 | ||
| 7 | Moreen Cox | LO | 207 | 56 | 53 | 51 | 47 | |||
| 8 | Jill Elderfield | SW | 65 | 65 | ||||||
| 9 | Jan Fletcher | LO | 58 | 58 | ||||||
| Group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Nicola, Georgia & Daddy | LO | 674 | 99 | 98 | 98 | 96 | 96 | 96 | 91 |
| 2 | The Grottis | 639 | 96 | 94 | 94 | 91 | 88 | 88 | 88 | |
| 3 | Kelvin & Jason Coley | KO | 637 | 94 | 93 | 92 | 92 | 90 | 90 | 86 |
| 4 | Anne & JoAnne Dalton | WO | 607 | 93 | 91 | 88 | 87 | 86 | 81 | 81 |
| 5 | Paul Bevis & Julie Cooper | 360 | 96 | 93 | 91 | 80 | ||||
| 6 | Ashlin Raine | 356 | 92 | 90 | 87 | 87 | ||||
| 7 | Julez Charlich & Sarah Young | 252 | 85 | 84 | 83 | |||||
| 8 | Lydia Keating & Marie Hedley | 244 | 89 | 85 | 70 | |||||
| 9 | O'Sullivan Family | 233 | 80 | 78 | 75 | |||||
| 10 | Craig Bown & Tori Bown | 183 | 97 | 86 | ||||||
| 11 | Walters Family | 168 | 89 | 79 | ||||||
| 12 | Judy & Cate McShane | 157 | 80 | 77 | ||||||
| 13 | Annemarie Frank, Cherie Walton & Blade | 141 | 71 | 70 | ||||||
| 14 | Miche, Bek & Tam | 140 | 72 | 68 | ||||||
| 15 | Jahde, Jorja, Terrie Sumner | 95 | 95 | |||||||
| 16 | Tyne & Rod | 93 | 93 | |||||||
| 17 | Grumps & Sam | 92 | 92 | |||||||
| 18 | Rod, Terrie, Jahde & Jorja Sumner | 91 | 91 | |||||||
| 19 | Elliott + 3 | 91 | 91 | |||||||
| 20 | Elaine & Jo Hiller | 86 | 86 | |||||||
| 21 | Vanessa, Vincent, Deavi & Susan | 85 | 85 | |||||||
| 22 | Mitchell & Neil | 85 | 85 | |||||||
| 23 | Rhine-Davis + 3 | 84 | 84 | |||||||
| 24 | Chas & Karen Lane | LO | 84 | 84 | ||||||
| 25 | Caelie & Ian Jones | 83 | 83 | |||||||
| 26 | Ed & Jean | LO | 81 | 81 | ||||||
| 27 | Mike & Felix Haederle | 81 | 81 | |||||||
| 28 | Alice & Ryan (Team Scriven) | 79 | 79 | |||||||
| 29 | Nana & Chris | 78 | 78 | |||||||
| 30 | Hilda & Jesse Tucker, Lydia Keating & Marie Hedley | 78 | 78 | |||||||
| 31 | Karen & Chas Lane | LO | 78 | 78 | ||||||
| 32 | C Donovan & L Younger | 77 | 77 | |||||||
| 33 | Peglow Group | 76 | 76 | |||||||
| 34 | Michael, Vorananta & Michelle Taran | 76 | 76 | |||||||
| 35 | Hughes | 76 | 76 | |||||||
| 36 | Tracey, Jo, Joshua & Briana | 75 | 75 | |||||||
| 37 | Eileen & Carolyn | 75 | 75 | |||||||
| 38 | Mabbs | 74 | 74 | |||||||
| 39 | Ashlee, Tony, Jayme & Robyn O'Sullivan | 74 | 74 | |||||||
| 40 | Lars & Morfar Don | 73 | 73 | |||||||
| 41 | Caelie, Kelan & Mum Jones | 73 | 73 | |||||||
| 42 | Merideth Regan & Martin Smith | 73 | 73 | |||||||
| 43 | Lau Family | 73 | 73 | |||||||
| 44 | Daniel, Mat & Luke | 72 | 72 | |||||||
| 45 | Jones Family | 72 | 72 | |||||||
| 46 | Crichton | 71 | 71 | |||||||
| 47 | Waldhuter Family | 67 | 67 | |||||||
| Open Men | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Tim Mollison | 697 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | |
| 2 | Roger Karpin | 456 | 99 | 98 | 97 | 82 | 80 | |||
| 3 | Casper Adson | 296 | 100 | 99 | 97 | |||||
| 4 | Gregg Speyers | 293 | 100 | 97 | 96 | |||||
| 5 | Garry Taylor | 199 | 100 | 99 | ||||||
| 6 | Darren Hunt | 187 | 96 | 91 | ||||||
| 7 | Phil Dowson | 151 | 77 | 74 | ||||||
| 8 | Paul Beckers | 100 | 100 | |||||||
| 9 | Stephen Simons | 100 | 100 | |||||||
| 10 | Pete Kinny | LO | 100 | 100 | ||||||
| 11 | Stephen Gray | 99 | 99 | |||||||
| 12 | Ben Groenewold | 99 | 99 | |||||||
| 13 | Andrew Martin | 97 | 97 | |||||||
| 14 | Dan Greig | WO | 97 | 97 | ||||||
| 15 | Neil Tinley | 95 | 95 | |||||||
| 16 | S Robilliard | 94 | 94 | |||||||
| 17 | R Boekelaar | WO | 93 | 93 | ||||||
| 18 | Alan Cooper | 88 | 88 | |||||||
| 19 | Parris Trahanas | 88 | 88 | |||||||
| 20 | George Reid | 85 | 85 | |||||||
| 21 | Les Slade | 84 | 84 | |||||||
| 22 | Eoin Rothery | LO | 84 | 84 | ||||||
| 23 | Gordon Prokscha | 83 | 83 | |||||||
| 24 | Toivo Pedaste | LO | 83 | 83 | ||||||
| 25 | Nigel Bailey | 79 | 79 | |||||||
| 26 | Kerry Daubermann | 79 | 79 | |||||||
| 27 | Andy Dinnie | 78 | 78 | |||||||
| 28 | Ed Hill | LO | 75 | 75 | ||||||
| 29 | Brian Gibson | 72 | 72 | |||||||
| 30 | Shane Sullivan | 72 | 72 | |||||||
| 31 | Nigel Jones | 72 | 72 | |||||||
| 32 | Lee Holliday | 71 | 71 | |||||||
| 33 | Name missing (32) | 70 | 70 | |||||||
| 34 | Name missing (31) | 69 | 69 | |||||||
| Junior Men | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Mitchell Mollison | 621 | 94 | 89 | 88 | 88 | 88 | 88 | 86 | |
| 2 | Mick Garrone | WO | 514 | 98 | 91 | 88 | 86 | 76 | 75 | |
| 3 | Henry McNulty | LO | 353 | 96 | 89 | 89 | 79 | |||
| 4 | Declan Simons | 341 | 94 | 93 | 80 | 74 | ||||
| 5 | Oscar McNulty | LO | 277 | 97 | 90 | 90 | ||||
| 6 | Mitchell Jacob | 196 | 99 | 97 | ||||||
| 7 | Andrew Holder | 196 | 98 | 98 | ||||||
| 8 | Enda McCauley | WO | 180 | 91 | 89 | |||||
| 9 | David Turner | 92 | 92 | |||||||
| 10 | Matthew Salinovich | 79 | 79 | |||||||
| 11 | Joe Dowson | 66 | 66 | |||||||
| Veteran Men | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Frank Mansfield | BO | 426 | 91 | 90 | 84 | 81 | 80 | ||
| 2 | Roy Hiller | LO | 307 | 83 | 79 | 74 | 71 | |||
| 3 | Tom Stewart | 164 | 89 | 75 | ||||||
| 4 | Peter Hamilton | WO | 94 | 94 | ||||||
| 5 | Don Young | BO | 90 | 90 | ||||||
| 6 | Bryan Hardy | WO | 90 | 90 | ||||||
| 7 | Willy Kullmann | LO | 82 | 82 | ||||||
| Open Women | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Manda Hollins | 686 | 99 | 99 | 99 | 98 | 97 | 97 | 97 | |
| 2 | Michelle Martin | WO | 668 | 98 | 98 | 97 | 96 | 94 | 93 | 92 |
| 3 | Sheryl Foot | LO | 659 | 96 | 95 | 95 | 95 | 94 | 93 | 91 |
| 4 | Toni Frank | BO | 591 | 87 | 87 | 87 | 86 | 86 | 85 | 73 |
| 5 | Jane Hardy | WO | 566 | 87 | 84 | 82 | 80 | 78 | 78 | 77 |
| 6 | Judy Hill | BO | 557 | 83 | 82 | 81 | 81 | 78 | 77 | 75 |
| 7 | Eileen Pratt | KO | 475 | 87 | 83 | 82 | 77 | 75 | 71 | |
| 8 | Chris Howitt | WO | 463 | 98 | 95 | 95 | 94 | 81 | ||
| 9 | Linda Brice | 353 | 93 | 89 | 87 | 84 | ||||
| 10 | Pauline Donald | 347 | 99 | 87 | 82 | 79 | ||||
| 11 | Heather Williams | 346 | 92 | 89 | 86 | 79 | ||||
| 12 | Brenda Matthews | LO | 346 | 96 | 93 | 83 | 74 | |||
| 13 | Jenny Komyshan | WO | 318 | 91 | 86 | 72 | 69 | |||
| 14 | Melanie Webb | 283 | 96 | 95 | 92 | |||||
| 15 | Jacinta Overman | 278 | 100 | 93 | 85 | |||||
| 16 | Lois West | BO | 263 | 95 | 92 | 76 | ||||
| 17 | Rosemary Kullman | LO | 261 | 94 | 85 | 82 | ||||
| 18 | Susan Howe | LO | 252 | 86 | 83 | 83 | ||||
| 19 | Sue Dowling | BO | 233 | 80 | 77 | 76 | ||||
| 20 | Noelle Dawson | 221 | 77 | 73 | 71 | |||||
| 21 | Nicole Davis | LO | 177 | 95 | 82 | |||||
| 22 | Jenny Mills | 165 | 85 | 80 | ||||||
| 23 | Katie McManus | 161 | 81 | 80 | ||||||
| 24 | Elizabeth Wallis | 159 | 82 | 77 | ||||||
| 25 | Louise | 84 | 84 | |||||||
| 26 | Moreen Cox | LO | 84 | 84 | ||||||
| 27 | Jo Clarkson | 83 | 83 | |||||||
| 28 | Dawn Agnew | WO | 80 | 80 | ||||||
| 29 | Cath Howitt | 76 | 76 | |||||||
| 30 | Jacqui O | 73 | 73 | |||||||
| 31 | Jane Slade | 72 | 72 | |||||||
| 32 | Karin Irk | 65 | 65 | |||||||
| Junior Women | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Kellie Martin | WO | 625 | 93 | 92 | 92 | 90 | 90 | 87 | 81 |
| 2 | Emily Martin | WO | 604 | 98 | 95 | 90 | 86 | 79 | 79 | 77 |
| 3 | Daisy McCauley | WO | 319 | 83 | 81 | 78 | 77 | |||
| 4 | Grace Richards | 162 | 89 | 73 | ||||||
| 5 | Shanii Austin | WO | 76 | 76 | ||||||
| 6 | Erin Hassett | 75 | 75 | |||||||
| 7 | Emily Maple Ellams | 68 | 68 | |||||||
| Veteran Women | ||||||||||
| Pos | Name | Club | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Jo Hiller | LO | 226 | 82 | 74 | 70 | ||||

Ngalak kaaditj nidja Noongar Boodjar. Koora-Yeyi-Kalyakool.