2009 OY Pointscore

Event 1 - Spice Brook

Event 2 - Kenine Hill

Event 3 - Marginata 

Event 4- Malmalling

Event 5 - Hill Park Dale

Event 6 - Wundabinaring Brook

 

2009 OAWA State Series Cumulative Results

 

Name Club Class Ev1 Ev2 Ev3 Ev4 Ev5 Ev6 Ev7 Ev8 Total Events
Senior Women











Anthea Feaver LO.W W50 100 0 100 100 98 100 0 0 498 5
Penny Dufty BO.W W65 99 100 99 0 99 99 0 0 496 5
Jennifer Binns LO.W W55 92 88 97 99 95 0 0 0 471 5
Rosemary Kullmann LO.W W60 90 0 98 98 93 90 0 0 469 5
Moreen Cox LO.W W65 95 94 92 82 89 96 0 0 466 6
Helen Post WO.W W55 0 90 96 90 91 89 0 0 456 5
Jennifer Major KO.W W60 86 95 84 97 0 93 0 0 455 5
Deb Dowson BO.W W40 87 96 86 75 0 81 0 0 425 5
Lyn Mercer WO.W W50 77 89 85 77 84 84 0 0 419 6
Carol Brownlie WO.W W55 98 98.66 0 0 100 98 0 0 394.67 4
Vanessa Smith- Colombini KO.W W45 96 98 95 0 90 0 0 0 379 4
Rachel West BO.W W21 0 92 91 87 92 0 0 0 362 4
Jan Fletcher LO.W W60 97 0 0 83 87 88 0 0 355 4
Helen Bailey LO.W W50 82 0 93 88 0 86 0 0 349 4
Lyn Stoltze LO.W W55 91 91 0 0 82 83 0 0 347 4
Jen Graham-Taylor WO.W W21 85 87 82 0 85 0 0 0 339 4
Vicki Redden KO.W W55 0 0 89 84 88 77 0 0 338 4
Debra Lethbridge WO.W W55 0 0 88 81 83 85 0 0 337 4
Jenny Komyshan WO.W W55 80 0 0 86 81 79 0 0 326 4
Cath Chalmers LO.W W40 0 99 0 0 97 95 0 0 291 3
Lois West BO.W W60 0 93 0 0 94 94 0 0 281 3
Jan Candy KO.W W60 94 0 90 94 0 0 0 0 278 3
Patty Nathan LO.W W55 84 0 0 93 0 92 0 0 269 3
Joan Wright BO.W W55 0 0 0 96 86 87 0 0 269 3
Jan Pass KO.W W60 0 0 80 91 0 91 0 0 262 3
Rosalie McCauley WO.W W45 93 0 0 0 76 0 0 0 169 2
Kim Hazeldine WO.W W21 89 0 79 0 0 0 0 0 168 2
Heike Behrbohm KO.W W50 0 84 0 80 0 0 0 0 164 2
Sue Dowling BO.W W60 0 86 0 0 77 0 0 0 163 2
Toni Frank BO.W W60 0 0 87 71 0 0 0 0 158 2
Daisy McCauley WO.W W16 75 0 81 0 0 0 0 0 156 2
Erica Smale KO.W W55 78 0 0 70 0 0 0 0 148 2
Shanii Austin WO.W W16 0 0 74 0 0 74 0 0 148 2
Jill Elderfield SW.W W60 0 97 0 0 0 0 0 0 97 1
Karen Staudte LO.W W40 0 0 0 0 96 0 0 0 96 1
Jan Smith KO.W W65 0 0 0 92 0 0 0 0 92 1
Rachel Austin SW.W W16 0 0 0 0 79 0 0 0 79 1
Anne Austin WO.W W55 0 0 0 68 0 0 0 0 68 1
Senior Men











Tony Simpkins LO.W M60 100 100 99 99 99 100 0 0 498 6
Mike Howe LO.W M65 89 97 98 98 95.4 95 0 0 483.4 6
Dan Greig WO.W M60 73 95 90.6 91 97 97 0 0 470.6 6
Bill Mann BO.W M16 99 99 76 97 98 0 0 0 469 5
Bryan Hardy WO.W M65 96 0 93 90 94 91 0 0 464 5
Ken Brownlie WO.W M60 95 92.75 0 96 86 94 0 0 463.75 5
Richard Matthews LO.W M55 98 91 90 0 91 84 0 0 454 5
Peter Komyshan WO.W M55 92 88 92 89 90 78 0 0 451 6
Ian Fletcher LO.W M60 0 96 96 84 81 93 0 0 450 5
Noel Schoknecht LO.W M50 0 92 84 82 87.5 92 0 0 437.5 5
Rob West BO.W M55 85 90 87 0 84 89 0 0 435 5













Name Club Class Ev1 Ev2 Ev3 Ev4 Ev5 Ev6 Ev7 Ev8 Total Events
Ken Post WO.W M55 0 86.25 95 85 79 86 0 0 431.25 5
Ian Jennings WO.W M65 86 0 91 80 82 83 0 0 422 5
Craig Dufty BO.W M35 0 98 97 100 100 0 0 0 395 4
Peter Mattner KO.W M55 68 0 89 70 78 80 0 0 385 5
Gary Aitken LO.W M65 81 0 79 66 74 77 0 0 377 5
Rob Beattie BO.W M50 69 84 69 78 77 0 0 0 377 5
John Major KO.W M65 76 0 81 67 69 82 0 0 375 5
Tony Whittaker LO.W M55 87 93 0 0 95 90 0 0 365 4
Eoin Rothery LO.W M50 88 94 86 0 0 96 0 0 364 4
Digby Mercer WO.W M50 58 78 68 73 64 72 0 0 355 6
John Toomey WO.W M35 78 87 82 0 93 0 0 0 340 4
Dave Pass KO.W M65 83.66 0 0 83 83 85 0 0 334.67 4
Gary Carroll WO.W M45 79 0 77 76 0 77.33 0 0 309.33 4
Don Young BO.W M75 93 0 100 0 92 0 0 0 285 3
Ricky Thackray WO.W M21 70 86 60 0 66 0 0 0 282 4
Nick Lethbridge WO.W M55 0 0 65 69 72 75 0 0 281 4
Brian Austin WO.W M50 71 0 63 72 0 68.66 0 0 274.67 4
Russell Wade WO.W M55 0 0 0 92 89 88 0 0 269 3
Jim Mann BO.W M65 0 89 85 93 0 0 0 0 267 3
Peter Hamilton WO.W M70 90 0 0 0 88 89 0 0 267 3
Glyn Morrey WO.W M45 64 0 65.66 0 63 70 0 0 262.67 4
Phil Taylor LO.W M50 0 0 86 87 85 0 0 0 258 3
Hubert Day LO.W M70 62 0 67 59 0 64 0 0 252 4
Ken Dalton WO.W M60 84 0 83 0 65 0 0 0 232 3
Graham Braid KO.W M35 75.5 0 71 0 80 0 0 0 226.5 3
Michael Post WO.W M21 0 0 75 0 61 73 0 0 209 3
Robert Graieg LO.W M50 0 0 0 61 62 79 0 0 202 3
Martin Coleman KO.W M45 63 77 0 0 60 0 0 0 200 3
Chip Lundstrom WO.W M60 97 0 0 0 0 98 0 0 195 2
Oscar McNulty LO.W M16 0 0 0 0 96 87 0 0 183 2
Ben Corry LO.W M21 0 0 94 88 0 0 0 0 182 2
Russell Candy KO.W M60 94 0 88 0 0 0 0 0 182 2
Alan Cox LO.W M65 0 0 58 60 53 0 0 0 171 3
Paul Smale KO.W M55 56 0 0 57 57 0 0 0 170 3
Peter Watson KO.W M65 80 0 0 0 80 0 0 0 160 2
Gerd Puzio WO.W M55 0 0 0 77 0 74 0 0 151 2
Stephen Halligan KO.W M50 0 0 0 65 0 68 0 0 133 2
Toivo Pedaste LO.W M50 61 0 0 0 0 59 0 0 120 2
Steve Fletcher LO.W M21 91 0 0 0 0 0 0 0 91 1
Royd Bussell KO.W M45 0 0 0 0 87 0 0 0 87 1
Eddie Hill KO.W M65 0 85 0 0 0 0 0 0 85 1
Peter Elderfield SW.W M60 0 81 0 0 0 0 0 0 81 1
Steve Edwards LO.W M55 77 0 0 0 0 0 0 0 77 1
Andre Morkel LO.W M40 0 0 0 0 76 0 0 0 76 1
Adrian Day LO.W M35 75 0 0 0 0 0 0 0 75 1
David Kessell LO.W M50 0 0 0 0 75 0 0 0 75 1
Craig Dermer KO.W M60 0 0 0 74 0 0 0 0 74 1
Jeremy Cheang SW.W M18 0 0 72 0 0 0 0 0 72 1
Geoff Smith KO.W M65 0 0 0 71 0 0 0 0 71 1
Chas Lane LO.W M55 0 0 0 0 68 0 0 0 68 1
Ian Dalton WO.W M21 66 0 0 0 0 0 0 0 66 1
Andrew Martin WO.W M40 0 0 62 0 0 0 0 0 62 1
Ivan Komyshan WO.W M21 0 0 0 0 58 0 0 0 58 1
Chris Godfred- LO.W M35 0 0 56 0 0 0 0 0 56 1
Gary Ogden LO.W M50 0 0 55 0 0 0 0 0 55 1
Junior Women











Ruth Dowson BO.W W10 100 100 100 100 100 0 0 0 500 5
Imogen Walters BO.W W12 99 0 0 0 0 0 0 0 99 1
Junior men











Joe Dowson BO.W M14 100 100 0 100 99 100 0 0 499 5
Cameron Duncan KO.W M14 99 97 99 98 0 99 0 0 492 5
Henry McNulty LO.W M14 0 0 0 99 100 0 0 0 199 2
Declan McCauley WO.W M14 0 0 100 0 0 98 0 0 198 2
Brendon Canzirri SW.W M14 0 99 0 0 0 0 0 0 99 1
Jason Ogden LO.W M12 0 98 0 0 0 0 0 0 98 1
Oliver Martin WO.W M10 98 0 0 0 0 0 0 0 98 1
James O'Loughlin SW.W M10 0 0 0 0 98 0 0 0 98 1
Ethan Walters BO.W M14 97 0 0 0 0 0 0 0 97 1