|
|
|
|
|
|
|
|
|
Pl Stno Name Club S1 S2 Total
M21A (5)
1 4 John Toomey LO.W 1:07:50 1 1:15:43 1 2:23:33
2 2 Terry Farrell BO.W 1:12:00 3 1:16:48 2 2:28:48
3 3 Craig Dufty BO.W 1:11:02 2 1:18:43 3 2:29:45
4 159 Steve Fletcher LO.W 1:19:30 4 1:32:20 4 2:51:50
5 1 Phil Dufty BO.W 2:02:21 5 2:15:32 5 4:17:53
M18A (2)
1 5 Stewart Greig WO.W 1:10:19 1 1:24:07 1 2:34:26
6 Niko Peranovic WO.W 2:30:53 2 dns
M20A (2)
1 7 Wayne Eliot WO.W 1:17:20 1 1:30:11 1 2:47:31
8 Michael Elderfield SW.W dns dns
M35A (2)
1 9 Gary Carroll WO.W 1:18:56 1 1:30:59 1 2:49:55
2 10 Ian Thomsett WO.W 1:37:53 2 1:41:18 2 3:19:11
M40A (8)
1 16 Duncan Sullivan LO.W 1:20:51 1 1:20:59 1 2:41:50
2 17 Phil Taylor LO.W 1:33:08 2 1:26:18 6 2:59:26
3 18 David Kessell LO.W 1:35:43 3 1:31:33 7 3:07:16
4 14 Allan Whitfield SW.W 1:47:12 4 1:22:48 3 3:10:00
5 11 Brian Dunnage WO.W 1:49:39 5 1:21:56 2 3:11:35
6 12 David McCauley WO.W 1:59:56 6 1:25:10 5 3:25:06
13 Steve Sutherland SW.W dns 1:24:33 4
15 Clifford Phillips SW.W dnf 2:00:49 8
W21A (5)
1 22 Karen Staudte LO.W 1:08:03 1 1:10:29 1 2:18:32
2 20 Rachel West BO.W 1:11:39 2 1:12:02 2 2:23:41
3 19 Vanessa Smith-Colombini KO.W 1:14:58 3 1:18:34 3 2:33:32
4 23 Cath Chalmers LO.W 1:27:13 4 1:25:43 4 2:52:56
5 21 Ceri Pass KO.W 1:34:20 5 1:36:45 5 3:11:05
M45A (15)
1 29 Richard Robinson SO.Q 56:57 1 56:40 1 1:53:37
2 37 Noel Schoknecht LO.W 58:24 2 57:43 2 1:56:07
3 24 Tony Whittaker LO.W 1:00:54 3 59:42 4 2:00:36
4 26 Dave Muir KO.W 1:08:38 5 59:18 3 2:07:56
5 33 Toivo Pedaste LO.W 1:15:20 6 1:13:58 9 2:29:18
6 35 Ric Howe LO.W 1:25:29 11 1:07:20 6 2:32:49
7 30 Robert Boekelaar WO.W 1:24:16 10 1:11:57 7 2:36:13
8 28 Rob Beattie BO.W 1:17:39 7 1:28:54 10 2:46:33
9 31 Peter Mattner KO.W 1:06:37 4 1:43:46 12 2:50:23
10 25 Brian Austin WO.W 1:18:49 8 1:39:59 11 2:58:48
11 34 Nick Lethbridge WO.W 1:20:46 9 1:54:36 13 3:15:22
12 39 Cliff Green LO.W 1:52:57 12 1:55:00 14 3:47:57
32 Ken Post WO.W dnf 1:13:36 8
36 Peter Komyshan WO.W dns 1:02:36 5
27 Chas Lane LO.W dns dns
M50A (13)
1 44 Bryan Jenkins LO.W 1:09:37 1 1:01:25 3 2:11:02
2 48 Chip Lundstrom WO.W 1:15:16 4 1:00:09 2 2:15:25
3 40 Dan Greig WO.W 1:19:01 5 58:07 1 2:17:08
4 45 Russell Candy KO.W 1:10:52 2 1:13:38 6 2:24:30
5 38 Steve Edwards LO.W 1:14:38 3 1:21:01 8 2:35:39
6 43 Ken Dalton WO.W 1:33:40 7 1:08:20 4 2:42:00
7 47 Bill Meharry LO.W 1:41:45 8 1:12:49 5 2:54:34
8 50 Peter Douglas KO.W 1:51:11 10 1:20:17 7 3:11:28
9 160 Ray Toomey LO.W 1:47:59 9 1:33:43 9 3:21:42
10 41 Peter Gillon LO.W 2:22:25 12 1:41:34 10 4:03:59
11 49 Norm Snell KO.W 2:08:41 11 2:17:36 11 4:26:17
46 John King WO.W 1:19:37 6 dnf
42 Ian Fletcher LO.W dns dns
W20A (1)
1 51 Nadia Komyshan WO.W 1:16:59 1 1:15:26 1 2:32:25
W35A (1)
1 52 Helen Bailey LO.W 1:21:20 1 1:16:13 1 2:37:33
M21S (2)
1 53 Graham Braid WO.W 1:01:50 1 1:02:57 2 2:04:47
2 54 Michael Slade KO.W 1:07:54 2 1:02:14 1 2:10:08
M35S (3)
1 55 Martin Coleman KO.W 1:31:20 2 1:18:55 1 2:50:15
2 57 Jeremy Ardley KO.W 1:30:07 1 1:24:49 2 2:54:56
3 56 Tom Hallam LO.W 2:02:03 3 2:28:28 3 4:30:31
M16A (6)
1 62 Ivan Komyshan WO.W 40:10 1 1:07:38 1 1:47:48
2 60 Cody Whitfield SW.W 54:55 2 1:28:59 5 2:23:54
3 61 Ryan Beatson SW.W 1:00:52 3 1:25:15 3 2:26:07
4 59 Shane Sutherland SW.W 1:01:02 4 1:27:12 4 2:28:14
5 58 Nigel Wade SW.W 1:17:26 5 1:21:00 2 2:38:26
63 Chris Ardley KO.W 1:32:03 6 mp
M55A (13)
1 71 Darryl Erbacher PO.A 48:59 2 53:26 1 1:42:25
2 75 Tony Simpkins LO.W 41:30 1 1:05:42 3 1:47:12
3 64 Mike Howe LO.W 50:18 3 1:04:43 2 1:55:01
4 73 Bryan Hardy WO.W 54:01 5 1:06:05 4 2:00:06
5 68 Tim Graham Taylor LO.W 1:00:34 8 1:13:10 6 2:13:44
6 65 Jim Mann BO.W 1:07:49 12 1:12:08 5 2:19:57
7 67 Robert McCreddin WO.W 1:10:00 13 1:14:44 7 2:24:44
8 72 Dave Pass KO.W 56:27 6 1:32:10 8 2:28:37
9 74 John Harris WO.W 1:02:13 9 1:33:22 9 2:35:35
10 66 Ian Jennings WO.W 53:30 4 1:42:59 10 2:36:29
11 157 Ken Brownlie WO.W 59:37 7 1:56:32 12 2:56:09
12 70 Geoff Smith KO.W 1:06:50 11 1:56:11 11 3:03:01
69 Peter Watson KO.W 1:02:44 10 dns
W18A (3)
1 77 Erin Post WO.W 48:40 1 1:02:32 1 1:51:12
2 78 Sarah Nathan LO.W 1:09:40 2 1:28:08 2 2:37:48
3 76 Sheridan Whitfield SW.W 1:42:57 3 1:28:50 3 3:11:47
W40A (5)
1 83 Julie Ardley KO.W 1:06:53 1 1:45:02 3 2:51:55
2 79 Rosalie McCauley WO.W 1:07:46 2 1:46:25 4 2:54:11
3 81 Michelle Whitfield SW.W 1:21:09 3 1:40:33 2 3:01:42
80 Leonie Sutherland SW.W dns 54:09 1
82 Karol Knowles WO.W dns dns
W45A (9)
1 158 Carol Broderick WO.W 46:35 1 1:14:52 1 2:01:27
2 89 Jennifer Binns LO.W 56:54 2 1:32:05 3 2:28:59
3 84 Jean Howe LO.W 1:09:49 3 1:28:34 2 2:38:23
4 87 Helen Post WO.W 1:12:30 4 1:39:15 5 2:51:45
5 92 Anna Napier LO.W 1:30:48 6 1:45:56 6 3:16:44
6 88 Patty Nathan LO.W 1:41:34 8 1:36:10 4 3:17:44
7 86 Lyn Stoltze LO.W 1:33:22 7 1:49:40 7 3:23:02
85 Joan Wright BO.W 1:16:18 5 dnf
90 Sue Howe LO.W dnf dnf
M60A (5)
1 96 Peter Hamilton WO.W 42:21 3 47:30 1 1:29:51
2 95 Don Young BO.W 37:55 1 55:13 2 1:33:08
3 94 Alan Cox LO.W 40:01 2 1:20:07 5 2:00:08
4 93 Willy Kullman LO.W 1:05:49 4 1:12:43 3 2:18:32
5 97 Hubert Day LO.W 1:21:15 5 1:14:17 4 2:35:32
W16A (3)
1 98 Kellie Whitfield SW.W 38:08 2 40:31 1 1:18:39
2 100 Shura Jones LO.W 35:40 1 2:15:18 3 2:50:58
3 99 Prudence Anderson SW.W 2:02:07 3 1:07:46 2 3:09:53
W50A (7)
1 101 Rosemary Kullman LO.W 47:49 2 48:37 1 1:36:26
2 104 Theresa Howe LO.W 48:35 3 51:39 2 1:40:14
3 105 Jill Elderfield SW.W 47:13 1 54:35 3 1:41:48
4 102 Janet Jenkins LO.W 50:48 4 58:25 4 1:49:13
5 103 Jan Candy KO.W 1:09:43 6 1:02:52 5 2:12:35
6 107 Sandra Swain KO.W 1:05:45 5 1:24:20 6 2:30:05
7 106 Sue Swain Other 1:10:45 7 1:31:47 7 2:42:32
W55A (5)
1 109 Penny Dufty BO.W 54:04 3 45:13 1 1:39:17
2 108 Jan Fletcher LO.W 46:54 1 56:23 3 1:43:17
3 111 Moreen Cox LO.W 53:29 2 55:04 2 1:48:33
4 110 Jennifer Major KO.W 59:08 4 1:13:27 5 2:12:35
5 112 Jan Smith KO.W 1:17:11 5 1:06:20 4 2:23:31
W21S (2)
1 114 Kerensa Thomsett WO.W 1:09:12 2 1:16:20 1 2:25:32
113 Robyn King WO.W 54:29 1 dnf
W35S (1)
1 115 Dawn Agnew WO.W 1:41:33 1 1:12:47 1 2:54:20
M70A (1)
1 116 Frank Mansfield BO.W 1:13:36 1 1:01:53 1 2:15:29
W65A (1)
1 117 Leith Young BO.W 53:40 1 1:51:22 1 2:45:02
M45S (3)
1 120 Bert Colombini KO.W 35:32 1 43:04 2 1:18:36
2 118 Brian Wade SW.W 37:15 2 45:16 3 1:22:31
3 119 Craig Dermer KO.W 57:02 3 41:02 1 1:38:04
W45S (5)
1 121 Val Jennings WO.W 44:04 1 1:00:44 1 1:44:48
2 125 Jane Hardy WO.W 45:57 2 1:01:47 2 1:47:44
3 122 Toni Frank BO.W 55:46 3 1:19:28 3 2:15:14
4 124 Wendy Hobley LO.W 1:47:55 4 1:35:43 5 3:23:38
123 Karen Lane LO.W dnf 1:25:46 4
M14A (3)
1 127 Rhys Challen WO.W 33:45 1 45:43 1 1:19:28
2 126 Paul Kappeler WO.W 1:05:36 2 49:41 2 1:55:17
128 Jonathon Cryer SW.W dns dns
M75A (1)
1 129 Roy Hiller LO.W 1:03:44 1 1:24:59 1 2:28:43
W14A (4)
1 131 Ceridwen Challen WO.W 50:50 2 46:35 1 1:37:25
2 130 Sarah Dunnage WO.W 40:15 1 59:19 4 1:39:34
3 133 Olivia Knowles WO.W 1:24:52 3 50:57 3 2:15:49
132 Kendal Sutherland SW.W dns 48:55 2
W70A (1)
1 134 Jo Hiller LO.W 1:09:41 1 1:42:05 1 2:51:46
M45B (1)
1 135 Larry Knowles WO.W 1:04:48 1 2:02:42 1 3:07:30
W35B (3)
1 138 Jane Davis LO.W 47:21 1 57:52 1 1:45:13
2 136 Jean Coleman KO.W 1:01:32 2 1:18:18 2 2:19:50
3 137 Eileen Pratt KO.W 1:13:03 3 1:19:13 3 2:32:16
W45B (2)
1 139 Sue Graham Taylor LO.W 1:15:11 1 1:14:58 1 2:30:09
140 June Dempster SW.W dns dns
M12A (2)
1 142 Nick Ardley KO.W 41:58 2 1:07:15 1 1:49:13
141 Thomas Sulllivan LO.W 38:06 1 dnf
W12A (1)
1 143 Laura Coleman KO.W 1:27:06 1 1:57:59 1 3:25:05
M10A (3)
1 146 Sam Davis LO.W 44:50 2 36:55 1 1:21:45
2 144 Bill Mann BO.W 40:56 1 41:11 2 1:22:07
145 Rhys Kessell LO.W dns 1:41:41 3
W10A (4)
1 148 Rachel Dunnage WO.W 37:30 1 33:49 1 1:11:19
2 150 Yvonne Ardley KO.W 48:07 2 38:11 2 1:26:18
3 147 Georgina Mann BO.W 57:47 3 41:52 3 1:39:39
149 Genevieve Knowles WO.W dns dns
W12B (2)
1 152 Jacksie Edwards LO.W 36:10 1 24:09 1 1:00:19
151 Rachel Cryer SW.W dns dns
H5 (2)
1 153 Debra Lethbridge WO.W 1:04:44 2 1:06:28 1 2:11:12
2 154 Peter Elderfield SW.W 55:19 1 1:25:15 2 2:20:34
H4 (2)
1 155 Graeme Harris WO.W 56:48 1 1:29:25 1 2:26:13
91 Lorraine Douglas KO.W 2:39:43 2
H3 (1)
1 156 Jack Dowling BO.W 1:36:00 1 1:32:22 1 3:08:22
H (6)
166 Peter Evans Other 1:06:15 5
167 Michael Smith Other 1:20:08 6
168 Gary Keenan KO.W 55:19 2
170 Jan Pass KO.W 57:42 3
171 Eoin Rothery LO.W 1:02:44 4
172 Steve Halligan KO.W 46:30 1
M (5)
1 164 Vicky Reilly Other 1:24:00 1 1:36:57 2 3:00:57
163 Cheryl Sharland BO.W 1:25:00 2
165 Paul Hansen Other 1:11:44 1
169 Cathy Waldon Other 1:40:00 3
175 Mel Powell Other 2:17:00 4
E (2)
161 Tessa Swain & Alison H Other 1:39:17 1
162 Noelle Dawson Other dnf
VE (2)
173 Vynka Bridson Other 59:26 1
174 Lisa Chandler Other 1:05:20 2