WA State Championships Overall Results Day 1 Day 2 Total
30 September and 1 October 2006
W21E
1 Jo Allison ACT AUS 43:14 1 1:09:04 1 1:52:18
2 Anna Sheldon QLD AUS 47:18 5 1:15:29 2 2:02:47
3 Susanne Casanova SA AUS 45:47 3 1:18:46 5 2:04:33
4 Anna Quayle ACT AUS 46:25 4 1:20:27 6 2:06:52
5 Briohny Davey NSW AUS 48:26 6 1:18:35 3 2:07:01
6 Shannon Jones ACT AUS 45:14 2 1:24:25 9 2:09:39
7 Cath Chalmers WA AUS 51:13 9 1:18:43 4 2:09:56
8 Allison Jones ACT AUS 48:30 7 1:21:36 7 2:10:06
9 Karen Staudte WA AUS 50:16 8 1:22:17 8 2:12:33
10 Kellie Whitfield WA AUS 56:40 11 1:31:18 10 2:27:58
11 Wendy Read QLD AUS 52:48 10 1:44:47 14 2:37:35
12 Rachel West WA AUS 59:16 12 1:40:07 12 2:39:23
13 Jenny Casanova SA AUS 1:07:30 14 1:38:24 11 2:45:54
Phoebe Dent NSW AUS 1:05:11 13 mp
Catherine Murphy NSW AUS dns 1:59:01 15
Erin Post WA AUS dns 1:42:36 13
Natalie Smith WA AUS 1:08:08 15 dns
M21E
1 Julian Dent NSW AUS 50:31 3 1:28:25 1 2:18:56
2 Rob Walter ACT AUS 50:08 2 1:32:03 2 2:22:11
3 Grant Bluett ACT AUS 48:35 1 1:37:18 3 2:25:53
4 Craig Dufty WA AUS 59:33 6 1:50:52 5 2:50:25
5 Bruce Arthur VIC AUS 1:02:16 8 1:49:49 4 2:52:05
6 Anthony Scott ACT AUS 1:00:06 7 1:52:48 6 2:52:54
7 Blair Trewin VIC AUS 53:51 4 2:01:43 8 2:55:34
8 Jim Russell VIC AUS 1:05:11 12 1:54:38 7 2:59:49
9 Mark Lawson NZ NZL 1:02:55 9 2:06:50 9 3:09:45
10 Greg Morcom SA AUS 1:11:39 13 2:33:20 10 3:44:59
11 Lachlan Hallett SA AUS 1:04:31 10 2:45:29 11 3:50:00
12 Dane Cavanagh QLD AUS 1:16:47 14 3:14:09 12 4:30:56
John Nieuwenhoven SA AUS 1:20:00 15 mp
Adam Scammell VIC AUS 1:31:35 16 mp
David Shepherd ACT AUS mp mp
Kerrin Rattray SA AUS 1:04:33 11 mp
Gareth Candy ACT AUS 59:14 5 dns
W17-20E
1 Vanessa Round SA AUS 39:55 1 55:44 2 1:35:39
2 Sarah Dunnage WA AUS 43:06 6 53:57 1 1:37:03
3 Ineka Booth ACT AUS 40:50 2 59:52 5 1:40:42
4 Nadine Cejka ACT AUS 45:29 8 58:01 3 1:43:30
5 Heather Harding ACT AUS 42:08 4 1:01:54 6 1:44:02
6 Greta Knarston NZ NZL 44:50 7 59:42 4 1:44:32
7 Bridget Anderson QLD AUS 42:22 5 1:05:31 9 1:47:53
8 Kristen Walker ACT AUS 47:00 9 1:04:22 8 1:51:22
9 Nicola Peat NZ NZL 41:54 3 1:09:51 13 1:51:45
10 Laurina Neumann QLD AUS 51:34 12 1:05:43 10 1:57:17
11 Jessica Davis TAS AUS 54:32 13 1:04:17 7 1:58:49
12 Aislinn Prendergast VIC AUS 50:12 11 1:10:52 14 2:01:04
13 Bronwyn Steele NSW AUS 57:18 15 1:07:59 12 2:05:17
14 Grace Burrill QLD AUS 57:07 14 1:14:37 15 2:11:44
15 Emma Watson NZ NZL 49:31 10 1:25:10 17 2:14:41
16 Kate Rea NZ NZL 1:10:30 19 1:06:15 11 2:16:45
17 Kendal Sutherland WA AUS 1:00:55 16 1:21:53 16 2:22:48
18 Snowy Haiblen ACT AUS 1:02:28 18 1:32:56 18 2:35:24
Mallory Hughes SA AUS 1:01:36 17 dns
M17-20E
1 Ryan Smyth TAS AUS 39:24 3 1:16:33 1 1:55:57
2 Christopher Naunton VIC AUS 37:35 1 1:20:37 2 1:58:12
3 Murray Scown ACT AUS 37:44 2 1:20:37 2 1:58:21
4 Thomas Reynolds NZ NZL 39:36 4 1:27:19 4 2:06:55
5 Oliver Mitchell QLD AUS 42:01 5 1:32:43 8 2:14:44
6 Jack Vincent NZ NZL 50:21 13 1:30:28 6 2:20:49
7 Rhys Challen WA AUS 50:03 12 1:30:49 7 2:20:52
8 Nicholas Andrewartha TAS AUS 54:02 16 1:27:35 5 2:21:37
9 Tristan Lee SA AUS 49:14 9 1:38:22 9 2:27:36
10 Sebastian Woof TAS AUS 45:48 6 1:45:45 10 2:31:33
11 Cody Whitfield WA AUS 47:50 8 1:46:03 11 2:33:53
12 Bryan Keely VIC AUS 47:28 7 1:49:10 13 2:36:38
13 Joshua Roberts NSW AUS 49:36 11 1:56:41 14 2:46:17
14 Cameron Bailey-Price ACT AUS 57:55 18 1:48:59 12 2:46:54
15 Thomas Top VIC AUS 1:01:24 19 1:57:42 15 2:59:06
16 Andrew Peat NZ NZL 57:21 17 2:01:53 16 2:59:14
17 Grant Erbacher ACT AUS 1:09:12 23 2:04:46 17 3:13:58
18 Michael Roberts SA AUS 1:01:31 20 2:14:09 18 3:15:40
19 Ben Freese QLD AUS 1:07:52 22 2:25:56 19 3:33:48
20 Kelsey Dougall QLD AUS 1:19:25 24 3:39:51 21 4:59:16
Peter Kleyweght TAS AUS 53:30 15 mp
Simon Jager NZ NZL 49:14 9 mp
Simon Mee QLD AUS 53:22 14 mp
Richard D'Abrera ACT AUS 1:45:42 25 mp
Kieran Sullivan QLD AUS 1:06:29 21 dns
Liam Parton NSW AUS dns 2:33:40 20
W10A
1 Stephanie Cantwell QLD AUS 36:33 1 41:55 1 1:18:28
W12A
1 Chantal Oppliger SUI SUI 20:11 1 25:22 1 45:33
2 Nicola Blatchford NSW AUS 20:31 2 27:02 2 47:33
3 Rebecca Butler TAS AUS 28:33 3 28:24 3 56:57
4 Emily Martin WA AUS 32:19 4 32:16 4 1:04:35
5 Kellie Martin WA AUS 42:43 5 40:19 5 1:23:02
6 Emma Bradley NSW AUS 55:31 6 1:45:27 8 2:40:58
Kate Bowen ACT AUS dns 1:41:02 7
Kerrin Davis NSW AUS 1:15:34 6
W14A
1 Jaime Goodwin NZ NZL 20:57 1 36:24 1 57:21
2 Lillian Burrill QLD AUS 24:31 2 40:21 3 1:04:52
3 Melanie Neumann QLD AUS 24:57 3 42:42 4 1:07:39
4 Naomi Mitchell ACT AUS 29:25 5 38:18 2 1:07:43
5 Glennie Nottle QLD AUS 25:51 4 42:50 5 1:08:41
6 Laura Robertson NZ NZL 30:00 6 44:51 6 1:14:51
7 Rachael Sampson SA AUS 31:59 9 45:03 7 1:17:02
8 Chantelle Freebairn QLD AUS 34:19 12 45:47 8 1:20:06
9 Georgia Parsons ACT AUS 32:17 10 48:19 9 1:20:36
10 Bonnie Haiblen ACT AUS 33:43 11 50:54 10 1:24:37
11 Brianne Stewart NSW AUS 31:40 8 58:45 11 1:30:25
12 Emily Cantwell QLD AUS 34:39 13 1:10:22 14 1:45:01
13 Hannah Bragg ACT AUS 43:37 18 1:02:31 12 1:46:08
14 Helen Mason-Fyfe SA AUS 37:26 14 1:10:51 15 1:48:17
15 Rebecca Phillips TAS AUS 39:28 16 1:09:26 13 1:48:54
Jessie West TAS AUS 31:28 7 mp
Georgina Mann WA AUS 50:48 20 mp
Daisy McCauley WA AUS 38:24 15 mp
Kate Edmonds VIC AUS 44:12 19 mp
Sophie McAllister ACT AUS 39:36 17 mp
Rebekah Sunley VIC AUS 1:36:55 16
W16A
1 Claire Butler TAS AUS 26:53 2 49:16 2 1:16:09
2 Krystal Neumann QLD AUS 30:41 5 52:19 4 1:23:00
3 Brea Pearce TAS AUS 35:41 12 48:34 1 1:24:15
4 Belinda Lawford VIC AUS 30:58 7 53:34 6 1:24:32
5 Rachel Goodwin NZ NZL 33:43 9 51:56 3 1:25:39
6 Kylee Gluskie TAS AUS 25:34 1 1:00:09 10 1:25:43
7 Angela Simpson NZ NZL 33:04 8 54:30 7 1:27:34
8 Nadia Velaitis SA AUS 30:06 4 59:26 9 1:29:32
9 Catherine Hewitt TAS AUS 38:45 16 53:15 5 1:32:00
10 Emily Prudhoe NSW AUS 33:53 10 58:43 8 1:32:36
11 Thea Richardson NSW AUS 37:44 15 1:00:36 11 1:38:20
12 Tamara Orr NSW AUS 34:55 11 1:03:52 12 1:38:47
13 Laura Bell SA AUS 36:42 13 1:04:28 13 1:41:10
14 Julia Sullivan QLD AUS 30:53 6 1:13:02 17 1:43:55
15 Rachel Dunnage WA AUS 37:05 14 1:17:03 19 1:54:08
16 Robyn Charlton NSW AUS 43:05 18 1:11:08 15 1:54:13
17 Brooke Pye QLD AUS 44:40 19 1:12:22 16 1:57:02
18 Kate Morrison NZ NZL 39:34 17 1:24:32 20 2:04:06
19 Isobel Cusick TAS AUS 56:51 23 1:08:52 14 2:05:43
20 Genevieve Knowles WA AUS 44:55 20 1:26:06 21 2:11:01
21 Anneke Top VIC AUS 47:01 21 1:30:00 22 2:17:01
Stephanie Mason-Fyfe SA AUS 55:30 22 mp
Claire Darvodelsky NSW AUS 27:31 3 dns
Jasmine Sunley VIC AUS 1:16:51 18
W17-20A 2)
1 Kim Van Netten NSW AUS 28:18 1 55:08 1 1:23:26
2 Shannon Nicolson SA AUS 33:09 2 1:03:48 4 1:36:57
3 Alice Edmonds VIC AUS 42:03 7 57:42 3 1:39:45
4 Alice Moore ACT AUS 49:58 10 56:03 2 1:46:01
5 Erin Wallace QLD AUS 38:26 3 1:08:34 5 1:47:00
6 Julie Lawford VIC AUS 43:39 8 1:09:24 6 1:53:03
7 Bec White WA AUS 40:30 6 1:12:40 7 1:53:10
8 Jennifer Clarke ACT AUS 38:33 4 1:19:10 8 1:57:43
9 Lauren Gillis SA AUS 44:27 9 1:20:52 9 2:05:19
10 Nicole Such SA AUS 39:41 5 1:55:40 10 2:35:21
Annette Wilson WA AUS 1:09:29 11 mp
Brianna Ford VIC AUS mp
W21A
1 Leida Williams WA AUS 36:32 1 59:20 1 1:35:52
2 Ceri Pass WA AUS 37:39 2 1:14:43 3 1:52:22
Clare Murphy NSW AUS dns 1:11:57 2
W35A
1 Julie Irvine QLD AUS 1:03:51 1 1:38:46 1 2:42:37
W40A
1 Andrea Bossi Oppliger SUI SUI 49:16 3 1:13:56 1 2:03:12
2 Karen Blatchford NSW AUS 48:12 2 1:24:36 3 2:12:48
3 Deb Dowson WA AUS 43:31 1 1:29:48 4 2:13:19
Kirsten Moller SA AUS mp 1:47:57 5
Sue Garr ACT AUS 1:17:05 2
W45A
1 Anthea Feaver WA AUS 35:15 1 52:21 2 1:27:36
2 Jenny Bourne VIC AUS 37:32 2 50:56 1 1:28:28
3 Liz Abbott ACT AUS 40:14 4 52:28 3 1:32:42
4 Felicity Crosato QLD AUS 39:51 3 1:09:09 5 1:49:00
5 Vanes Smith-Colombini WA AUS 49:19 7 1:02:27 4 1:51:46
6 Carol Harding ACT AUS 45:30 5 1:13:52 7 1:59:22
7 Debbie Davey NSW AUS 48:56 6 1:16:29 9 2:05:25
8 Liz Bourne QLD AUS 53:33 9 1:13:29 6 2:07:02
9 Rosalie McCauley WA AUS 54:17 11 1:14:40 8 2:08:57
10 Mary McDonald ACT AUS 52:12 8 1:16:58 10 2:09:10
11 Sarah Garnett NSW AUS 54:15 10 1:34:36 12 2:28:51
12 Helen Bailey WA AUS 1:04:08 12 1:30:52 11 2:35:00
13 Michelle Whitfield WA AUS 1:07:38 13 1:49:12 14 2:56:50
14 Liz Butler TAS AUS 1:43:54 14 1:51:16 15 3:35:10
Lyn Mercer WA AUS 2:20:53 15 mp
Lisa Lampe NSW AUS dns 1:47:06 13
W50A
1 Carol Brownlie WA AUS 34:56 1 57:56 1 1:32:52
2 Helen Edmonds VIC AUS 37:50 4 1:01:56 2 1:39:46
3 Hilary Wood NSW AUS 37:03 3 1:07:52 3 1:44:55
4 Lynn Dabbs NSW AUS 36:02 2 1:17:38 5 1:53:40
5 Fiona Calabro QLD AUS 40:18 6 1:18:28 6 1:58:46
6 Robyn Pallas NSW AUS 49:29 9 1:14:11 4 2:03:40
7 Lyn Stoltze WA AUS 42:58 7 1:30:14 8 2:13:12
8 Jennifer Binns WA AUS 40:04 5 1:35:54 11 2:15:58
9 Joan Wright WA AUS 53:18 11 1:24:17 7 2:17:35
10 Helen Post WA AUS 43:18 8 1:36:49 12 2:20:07
11 Ann Scown ACT AUS 56:03 13 1:40:07 14 2:36:10
12 Debra Lethbridge WA AUS 55:33 12 1:46:13 15 2:41:46
13 Robyn D'Ascenzo ACT AUS 59:06 14 1:49:36 16 2:48:42
14 Brenda Matthews WA AUS 50:16 10 1:59:16 19 2:49:32
15 Jenny Komyshan WA AUS 1:19:58 17 1:31:00 9 2:50:58
16 Pam Whitla NZ NZL 1:19:43 16 1:38:03 13 2:57:46
17 Wendy Andrewartha TAS AUS 1:12:22 15 1:52:06 17 3:04:28
18 Judy Prendergast VIC AUS 1:21:35 18 1:54:52 18 3:16:27
19 Elizabeth Bicevskis TAS AUS 1:42:03 19 1:59:18 20 3:41:21
20 Erica Smale WA AUS 1:43:53 20 3:06:18 21 4:50:11
Vicki Redden WA AUS mp 1:34:19 10
W55A
1 Patricia Aspin NZ NZL 31:49 1 51:57 1 1:23:46
2 Val Hodsdon NSW AUS 37:49 4 1:04:00 2 1:41:49
3 Barbara Tassell TAS AUS 36:07 3 1:12:54 4 1:49:01
4 Meredyth Sauer QLD AUS 52:30 9 1:04:48 3 1:57:18
5 Libby Meeking VIC AUS 41:19 6 1:22:16 7 2:03:35
6 Rosemary Kulmann WA AUS 38:30 5 1:30:30 11 2:09:00
7 Jan Candy WA AUS 44:46 7 1:29:02 9 2:13:48
8 Valerie Barker ACT AUS 33:46 2 1:41:35 14 2:15:21
9 Theresa Howe WA AUS 1:02:28 12 1:14:13 5 2:16:41
10 Barbara Junghans NSW AUS 48:41 8 1:33:25 12 2:22:06
11 Lois West WA AUS 58:11 10 1:23:56 8 2:22:07
12 Jill Elderfield WA AUS 1:00:36 11 1:38:03 13 2:38:39
13 Carol Jacobson NSW AUS 1:13:09 14 1:55:19 15 3:08:28
14 Jenny Sheahan VIC AUS 1:19:23 15 2:24:30 16 3:43:53
Estella Ward GBR GBR 1:10:57 13 mp
Judy Allison ACT AUS mp 1:15:39 6
Mary Moen NZ NZL 1:30:14 10
W60A
1 Sharon Crawford CO USA 25:25 1 38:51 1 1:04:16
2 Jill Dalton NZ NZL 29:12 3 44:39 2 1:13:51
3 Judi Herkes VIC AUS 31:14 5 46:25 4 1:17:39
4 Kate Fortune NZ NZL 31:03 4 47:13 5 1:18:16
5 Robin Spriggs QLD AUS 35:22 8 44:49 3 1:20:11
6 Janet Fletcher WA AUS 28:38 2 52:23 8 1:21:01
7 Dale Gordon VIC AUS 32:44 6 53:36 9 1:26:20
8 Janet Tarr VIC AUS 33:33 7 55:34 10 1:29:07
9 Jenny Hawkins ACT AUS 37:16 9 52:19 7 1:29:35
10 Penny Dufty WA AUS 37:47 10 52:14 6 1:30:01
11 Carolyn Chalmers NSW AUS 39:23 11 56:21 11 1:35:44
12 Jennifer Major WA AUS 42:03 12 1:00:17 12 1:42:20
13 Toni Frank WA AUS 43:52 13 1:02:27 14 1:46:19
14 Robyn Cameron VIC AUS 50:29 16 1:01:40 13 1:52:09
15 Rae Powell NZ NZL 47:48 14 1:08:27 16 1:56:15
16 Jan Pass WA AUS 53:13 17 1:04:49 15 1:58:02
17 Moreen Cox WA AUS 50:26 15 1:11:20 17 2:01:46
W65A
1 Christa Schafer NSW AUS 38:23 1 1:00:00 1 1:38:23
2 Barbara Pope QLD AUS 49:39 3 1:11:43 2 2:01:22
3 Heather Clendon NZ NZL 49:30 2 1:15:11 3 2:04:41
4 Kathy Hamilton WA AUS 53:18 4 1:17:30 4 2:10:48
W70A
1 Sue Mount TAS AUS 45:48 2 52:20 3 1:38:08
2 Jeffa Lyon SA AUS 45:38 1 53:45 4 1:39:23
3 Anne Stewart NSW AUS 56:35 4 50:33 1 1:47:08
4 Maureen Ogilvie NSW AUS 59:28 6 51:20 2 1:50:48
5 Cath Howitt QLD AUS 59:17 5 1:01:11 7 2:00:28
6 Hilary Weeks NZ NZL 1:07:51 7 55:02 5 2:02:53
7 Sue Healy VIC AUS 1:08:43 8 57:26 6 2:06:09
Leith Young WA AUS 47:53 3 mp
M10A
1 Henry McNulty WA AUS 13:14 1 11:54 1 25:08
2 Scott Charlton NSW AUS 19:48 3 17:25 2 37:13
3 David Cantwell QLD AUS 19:40 2 21:21 3 41:01
4 Sebastia Porter-Zadro NSW AUS 22:19 4 45:29 6 1:07:48
5 David Bradley NSW AUS 27:43 5 1:23:36 7 1:51:19
Oliver Martin WA AUS mp 43:32 5
Nathanael Dib WA AUS mp dns
Sebastiaan Top VIC AUS 24:26 4
M12A
1 Oscar McNulty WA AUS 12:50 1 16:16 1 29:06
2 Bill Mann WA AUS 15:44 2 19:05 3 34:49
3 Brendon Canzirri WA AUS 16:52 3 18:50 2 35:42
4 Oliver Poland ACT AUS 17:26 4 19:45 4 37:11
5 Rhys Kessell WA AUS 20:24 8 19:59 5 40:23
6 Joe Dowson WA AUS 20:46 10 23:07 6 43:53
7 Bryn McComb SA AUS 18:57 6 25:47 8 44:44
8 Declan McCauley WA AUS 20:06 7 25:15 7 45:21
9 Sam Garrone WA AUS 22:43 11 29:17 9 52:00
10 Samuel Dib WA AUS 20:44 9 51:11 10 1:11:55
11 Quaid Smith-Colombini WA AUS 26:51 12 1:03:33 11 1:30:24
Jacob Dib WA AUS 18:38 5 mp
M14A
1 Sam Webb TAS AUS 19:44 1 41:57 5 1:01:41
2 Todd Neve VIC AUS 26:48 5 36:12 1 1:03:00
3 Matthew Ogden NZ NZL 31:18 10 37:18 2 1:08:36
4 Severin Oppliger SUI SUI 26:51 7 43:37 6 1:10:28
5 Ian Lawford VIC AUS 26:48 5 44:36 7 1:11:24
6 Karl Bicevskis TAS AUS 23:43 2 50:32 9 1:14:15
7 Duncan Morrison NZ NZL 35:37 13 38:47 3 1:14:24
8 Thomas Carter NSW AUS 34:20 12 40:53 4 1:15:13
9 Scott Bowen ACT AUS 27:20 8 51:20 10 1:18:40
10 Marc Gluskie TAS AUS 25:39 4 53:12 11 1:18:51
11 Paul De Jongh ACT AUS 31:24 11 1:05:54 15 1:37:18
12 Robert Bennett NSW AUS 38:33 14 1:01:40 14 1:40:13
13 Kurt O'Toole TAS AUS 47:30 17 54:30 12 1:42:00
14 Harry Mee QLD AUS 43:50 15 1:01:11 13 1:45:01
15 Kasimir Gregory NSW AUS 25:28 3 1:30:39 17 1:56:07
16 Glen Charlton NSW AUS 47:04 16 1:09:42 16 1:56:46
17 Alexander Orr NSW AUS 1:20:19 18 2:02:31 18 3:22:50
James Robertson VIC AUS 27:32 9 mp
Riorden Dose SA AUS 45:19 8
M16A
1 Lachlan Dow ACT AUS 24:52 2 42:28 3 1:07:20
2 Scott McDonald NZ NZL 24:50 1 43:39 4 1:08:29
3 Thomas Fotheringham SA AUS 28:19 8 41:36 1 1:09:55
4 Leon Keely VIC AUS 27:49 7 42:07 2 1:09:56
5 Michael Pfeifer ACT AUS 25:50 5 44:41 5 1:10:31
6 Robert McDonald ACT AUS 25:20 3 49:10 8 1:14:30
7 Oliver Crosato QLD AUS 30:12 14 47:50 6 1:18:02
8 Kurt Neumann QLD AUS 25:45 4 55:53 18 1:21:38
9 Joshua Neumann QLD AUS 29:24 11 53:19 12 1:22:43
10 Julian Taylor QLD AUS 31:46 20 51:21 9 1:23:07
11 Gary Flynn QLD AUS 29:40 12 53:43 13 1:23:23
12 Benjamin Diment SA AUS 28:57 9 55:41 17 1:24:38
13 Aari Barrett NZ NZL 30:51 18 53:51 14 1:24:42
14 Valentin Gafner WA AUS 30:09 13 56:24 19 1:26:33
15 Max Neve VIC AUS 27:42 6 59:28 23 1:27:10
16 Lloyd Barker-Smith NSW AUS 32:06 21 55:30 16 1:27:36
17 Dave Mallen VIC AUS 39:30 29 48:50 7 1:28:20
18 David Turner WA AUS 31:35 19 57:34 20 1:29:09
19 Joshua Blatchford NSW AUS 37:06 26 52:44 11 1:29:50
20 Oscar Phillips TAS AUS 37:31 27 52:42 10 1:30:13
21 Ned May QLD AUS 33:11 22 59:09 22 1:32:20
22 Enda McCauley WA AUS 34:12 23 58:56 21 1:33:08
23 Mike Smith TAS AUS 29:06 10 1:04:37 26 1:33:43
24 Alastair Mitchelson TAS AUS 41:30 31 54:41 15 1:36:11
25 Luke Poland ACT AUS 30:23 15 1:07:53 27 1:38:16
26 Matthew Harding ACT AUS 30:49 17 1:07:54 28 1:38:43
27 Boandan Gregory NSW AUS 39:42 30 1:10:48 29 1:50:30
28 Rory McComb SA AUS 36:38 24 1:16:08 30 1:52:46
29 Jamie Van Netten NSW AUS 52:47 32 1:02:56 25 1:55:43
30 Matthew Li VIC AUS 38:20 28 1:17:50 31 1:56:10
31 Matthew Joyce WA AUS 30:45 16 1:29:36 34 2:00:21
32 Robert D'Ascenzo ACT AUS 37:03 25 1:26:40 33 2:03:43
33 Peter Markworth VIC AUS 1:15:09 34 1:20:59 32 2:36:08
34 Jeremy Cheang WA AUS 1:14:45 33 1:46:11 35 3:00:56
Tom Dose SA AUS 1:02:08 24
M17-20A
1 Kris Colwell SA AUS 43:03 1 56:38 3 1:39:41
2 Jason Nicolson SA AUS 46:35 2 55:52 2 1:42:27
3 Anthony Brown TAS AUS 54:43 5 54:40 1 1:49:23
4 Nicholas Woodward TAS AUS 53:48 4 58:11 4 1:51:59
5 Thomas Diment SA AUS 49:04 3 1:07:30 5 1:56:34
6 Patrick Crockford WA AUS 1:32:56 6 1:21:44 6 2:54:40
M21A
1 Graham Braid WA AUS 46:48 2 1:17:49 3 2:04:37
2 Ivan Komyshan WA AUS 53:05 4 1:16:22 2 2:09:27
3 Adrian Day WA AUS 52:06 3 1:28:14 4 2:20:20
4 James Blackburn WA AUS 2:05:07 5 2:11:11 5 4:16:18
Tyson Hillyard SA AUS 45:07 1 dns
Stewart Greig WA AUS dns 1:16:13 1
M35A
1 Neil Simson QLD AUS 52:34 1 1:53:52 1 2:46:26
2 Warwick Williams VIC AUS 1:00:16 2 1:59:28 3 2:59:44
Stephen Dose SA AUS 1:57:05 2
M40A
1 Martin Oppliger SUI SUI 38:35 1 1:00:15 1 1:38:50
2 Lance Read QLD AUS 42:29 3 1:04:24 2 1:46:53
3 Chris Sanderson NSW AUS 39:41 2 1:08:24 3 1:48:05
4 Stuart Macnaughton WA AUS 55:15 4 1:30:21 7 2:25:36
5 Gary Carroll WA AUS 1:06:51 6 1:20:42 4 2:27:33
6 Peter Charlton NSW AUS 1:11:33 7 1:29:45 6 2:41:18
7 Andrew Martin WA AUS 1:01:38 5 2:01:02 9 3:02:40
8 Maurice Patten ACT AUS 1:30:47 8 2:37:46 10 4:08:33
Bruce Peat NZ NZL dns 1:36:51 8
Jock Davis NSW AUS 1:20:59 5
M45A
1 Mark Darvodelsky NSW AUS 38:43 2 57:39 1 1:36:22
2 Darryl Smith TAS AUS 35:18 1 1:01:07 2 1:36:25
3 Andrew McComb SA AUS 38:57 3 1:06:35 5 1:45:32
4 Grant McDonald ACT AUS 41:57 6 1:07:29 6 1:49:26
5 Alex Davey NSW AUS 48:09 14 1:04:37 4 1:52:46
6 Ian Taylor QLD AUS 50:23 17 1:03:44 3 1:54:07
7 Dave Nicolson SA AUS 45:12 11 1:12:46 8 1:57:58
8 Steve Garrone WA AUS 42:52 9 1:15:38 9 1:58:30
9 Hamish Goodwin NZ NZL 42:43 8 1:18:34 12 2:01:17
10 Ian Brown TAS AUS 41:00 5 1:20:21 13 2:01:21
11 Steve Bird VIC AUS 44:11 10 1:17:55 11 2:02:06
12 Allan Whitfield WA AUS 47:24 12 1:16:45 10 2:04:09
13 David Kessell WA AUS 47:53 13 1:24:29 17 2:12:22
14 David McCauley WA AUS 50:00 16 1:23:40 15 2:13:40
15 Mike Turner WA AUS 54:53 19 1:25:05 18 2:19:58
16 Steve Sutherland WA AUS 52:19 18 1:31:56 20 2:24:15
17 Andre Scott SA AUS 58:48 20 1:31:13 19 2:30:01
18 Russell Blatchford NSW AUS 42:20 7 1:48:46 23 2:31:06
19 Alan Horn NZ NZL 1:05:47 24 1:39:08 21 2:44:55
20 Ian Dodd VIC AUS 49:02 15 1:56:59 26 2:46:01
21 Martin Coleman WA AUS 1:00:52 22 1:48:57 24 2:49:49
22 Stephen Cantwell QLD AUS 1:01:24 23 1:50:38 25 2:52:02
23 Bill Butler TAS AUS 59:44 21 1:57:23 27 2:57:07
24 Michael Burt ACT AUS 1:12:50 27 1:46:24 22 2:59:14
25 Clifford Phillips WA AUS 1:09:36 25 2:14:56 28 3:24:32
James Lithgow NSW AUS 39:13 4 mp
Phil Walker ACT AUS mp 1:22:07 14
Gerry Velaitis SA AUS 1:11:52 26 mp
Duncan Sullivan WA AUS dns 1:08:53 7
Tony Garr ACT AUS 1:23:51 16
M50A
1 Eoin Rothery WA AUS 32:00 1 51:35 2 1:23:35
2 Paul Pacque TAS AUS 39:41 5 45:45 1 1:25:26
3 Ross Coyle NSW AUS 36:26 2 53:26 3 1:29:52
4 John Scown ACT AUS 42:09 7 56:52 4 1:39:01
5 Kenneth Post WA AUS 38:15 4 1:01:04 8 1:39:19
6 Roch Prendergast VIC AUS 37:36 3 1:03:55 10 1:41:31
7 Peter Komyshan (UNOF) WA AUS 44:08 9 1:00:23 7 1:44:31
8 Tony Whittaker WA AUS 43:55 8 1:02:04 9 1:45:59
9 Nick Dytlewski 930 AUS 40:04 6 1:05:56 12 1:46:00
10 Nick Dent NSW AUS 47:12 11 59:33 6 1:46:45
11 Melvyn Cox NSW AUS 54:56 19 59:02 5 1:53:58
12 John Harding ACT AUS 50:14 15 1:06:09 13 1:56:23
13 Robert Edmonds VIC AUS 49:54 14 1:11:13 14 2:01:07
14 Murray Haines QLD AUS 57:09 20 1:04:39 11 2:01:48
15 Colin Price NSW AUS 53:29 17 1:11:13 14 2:04:42
16 Peter Mattner WA AUS 49:28 13 1:16:31 18 2:05:59
17 Ric Howe WA AUS 48:36 12 1:18:41 19 2:07:17
18 Paul Smale WA AUS 44:09 10 1:25:58 21 2:10:07
19 Robert Whitla NZ NZL 1:00:15 21 1:14:58 16 2:15:13
20 Brian Austin WA AUS 1:02:23 22 1:15:20 17 2:17:43
21 Digby Mercer WA AUS 53:22 16 1:24:51 20 2:18:13
22 Rob Beattie WA AUS 54:35 18 1:34:27 23 2:29:02
23 Nick Lethbridge WA AUS 1:11:02 24 1:57:28 24 3:08:30
24 Alan Cox QLD AUS 1:56:57 25 2:03:22 25 4:00:19
Chas Lane WA AUS 1:11:01 23 mp
Tom Leung QLD AUS mp 1:26:15 22
M55A
1 Gordon Wilson NSW AUS 34:13 1 50:56 1 1:25:09
2 Robert Allison ACT AUS 35:49 2 51:50 3 1:27:39
3 Hugh Moore ACT AUS 37:38 5 51:05 2 1:28:43
4 Peter Shepherd NSW AUS 35:54 3 56:24 5 1:32:18
5 Dan Greig WA AUS 37:51 7 58:30 7 1:36:21
6 Russell Wade WA AUS 37:42 6 58:42 8 1:36:24
7 Greg Chatfield QLD AUS 40:09 8 57:20 6 1:37:29
8 Chip Lundstrom WA AUS 44:10 10 55:02 4 1:39:12
9 Bob Hawkins NSW AUS 36:32 4 1:07:34 12 1:44:06
10 Derek Morrison NZ NZL 44:00 9 1:01:41 11 1:45:41
11 Russell Candy WA AUS 49:13 11 1:00:23 10 1:49:36
12 Reid Moran QLD AUS 55:30 15 58:48 9 1:54:18
13 Peter Price ACT AUS 51:02 14 1:10:56 13 2:01:58
14 Barry Hart VIC AUS 50:27 12 1:19:04 16 2:09:31
15 Ken Dalton WA AUS 50:37 13 1:23:05 17 2:13:42
