Aust Long Distance Sat 7/10/2006 2:58 PM
Results
------------------------------OE2003 © Stephan Krämer 2006------------------------------
Pl Name Text1 Text2 Club Time
W10A (2) 1.9 km 8 C
1 Stephanie Cantwell 256681 UGQ QLD 17:04
2 Alicia Bruce 264479 BSA ACT 21:48
W12A (8) 3.0 km 8 C
1 Nicola Blatchford 353109 NCN NSW 20:12
2 Rebecca Butler 264476 ALT TAS 25:51
3 Chantal Oppliger 251505 COR SUI 29:21
4 Kate Bowen 264494 POA ACT 29:32
5 Kellie Martin 408605 WOW WA 33:05
6 Kerrin Davis 251283 BFN NSW 33:13
7 Emily Martin 409644 WOW WA 39:02
8 Emma Bradley 302709 URN NSW 59:26
W14A (21) 3.7 km 8 C
1 Laura Robertson 224680 OHZ NZ 24:43
2 Helen Mason-Fyfe 229904 TTS SA 27:58
3 Lillian Burrill 256670 BBQ QLD 28:03
4 Jaime Goodwin 216827 HBZ NZ 28:14
5 Naomi Mitchell 200082 BSA ACT 31:59
6 Brianne Stewart 402397 SHN NSW 33:55
7 Glennie Nottle 256610 RRQ QLD 34:42
8 Rebekah Sunley 302894 TKV VIC 35:43
9 Melanie Neumann 256674 ENQ QLD 36:05
10 Bonnie Haiblen 44195 BSA ACT 36:46
11 Rachael Sampson 245667 TTS SA 37:16
12 Emily Cantwell 258893 UGQ QLD 38:53
13 Georgia Parsons 200081 BSA ACT 40:00
14 Rebecca Phillips 334988 EVT TAS 40:12
15 Hannah Bragg 405066 BSA ACT 42:41
16 Chantelle Freebairn 256683 ENQ QLD 46:40
17 Sophie McAllister 200080 BSA ACT 46:49
18 Jessie West 403882 ALT TAS 57:42
19 Kate Edmonds 204333 NEV VIC 1:04:06
20 Daisy McCauley 409639 WOW WA 1:16:40
21 Georgina Mann 409653 BOW WA 1:23:38
W16A (25) 4.6 km 15 C
1 Claire Darvodelsky 213691 BFN NSW 45:53
2 Nicola Peat 257978 CMZ NZ 46:02
3 Kate Morrison 257987 HBZ NZ 48:12
4 Krystal Neumann 251286 ENQ QLD 51:52
5 Thea Richardson 402460 URN NSW 52:16
6 Kylee Gluskie 405025 ALT TAS 52:18
7 Emily Prudhoe 335391 CCN NSW 54:08
8 Belinda Lawford 409754 NEV VIC 58:12
9 Claire Butler 405029 ALT TAS 59:34
10 Jasmine Sunley 302897 TKV VIC 59:54
11 Julia Sullivan 258414 BUQ QLD 1:00:29
12 Angela Simpson 257960 ROZ NZ 1:00:33
13 Brea Pearce 403875 EVT TAS 1:02:13
14 Rachel Goodwin 216826 HBZ NZ 1:03:07
15 Nadia Velaitis 407990 YAS SA 1:05:44
16 Rachel Dunnage 264011 WOW WA 1:06:41
17 Tamara Orr 402333 CCN NSW 1:09:12
18 Catherine Hewitt 405047 EVT TAS 1:11:51
19 Stephanie Mason-Fyfe 231198 TTS SA 1:13:37
20 Laura Bell 245692 OHS SA 1:16:49
21 Robyn Charlton 402446 NCN NSW 1:17:02
22 Brooke Pye 253381 TFQ QLD 1:19:34
23 Genevieve Knowles 302733 WOW WA 1:22:38
24 Isobel Cusick 403878 ALT TAS 1:28:11
25 Anneke Top 302895 YVV VIC 1:39:40
W17-20A (1 4.6 km 15 C
1 Kendal Sutherland 264443 SWW WA 56:49
2 Julie Lawford 409753 EUV VIC 1:06:50
3 Bec White 302739 SWW WA 1:11:57
4 Annette Wilson 302732 SWW WA 1:12:44
5 Alice Edmonds 204111 NEV VIC 1:13:54
6 Shannon Nicolson 407978 YAS SA 1:14:45
7 Erin Wallace 258855 TFQ QLD 1:15:26
8 Alice Moore 44298 BSA ACT 1:15:53
9 Lauren Gillis 229968 TBA ACT 1:17:22
10 Jennifer Clarke 302705 POA ACT 1:21:21
W21A (6) 5.3 km 13 C
1 Leida Williams 409617 LOW WA 59:23
2 Natalie Smith 264033 KOW WA 1:01:31
3 Clare Murphy 402306 URN NSW 1:07:48
4 Ceri Pass 264437 KOW WA 1:09:36
5 Nadia Komyshan 408610 WOW WA 1:11:14
6 Jane Ewels 204380 CHV VIC 1:46:20
W35A (1) 7.2 km 13 C
1 Julie Irvine 258832 TFQ QLD 2:29:22
W40A (6) 6.2 km 13 C
1 Sue Garr 403545 POA ACT 1:20:41
2 Clare Leung 258820 UGQ QLD 1:24:32
3 Andrea Bossi Oppliger 413153 COR SUI 1:29:44
4 Salme Fuller 258822 PLQ QLD 1:47:04
5 Karen Blatchford 250494 NCN NSW 1:54:32
Deb Dowson 302740 BOW WA mp
W45A (20) 6.2 km 13 C
1 Anthea Feaver 264466 LOW WA 59:49
2 Liz Abbott 409760 POA ACT 1:02:18
3 Jenny Bourne 409752 EUV VIC 1:04:03
4 Carolyn Jackson 204064 MFV VIC 1:06:34
5 Debbie Davey 402195 WRN NSW 1:16:27
6 Liz Bourne 258486 BBQ QLD 1:26:18
7 Helen Bailey 264042 LOW WA 1:27:10
8 Felicity Crosato 258834 RRQ QLD 1:29:17
9 Carol Harding 41242 BSA ACT 1:30:56
10 Vanessa Smith-Colombini 264421 KOW WA 1:31:39
11 Sarah Garnett 402317 URN NSW 1:32:17
12 Rosalie McCauley 264463 WOW WA 1:39:11
13 Mary McDonald 43140 AOA ACT 1:50:01
14 Karin Hefftner 402360 GON NSW 1:52:54
15 Michelle Whitfield 409615 SWW WA 1:56:28
16 Liz Butler 405087 ALT TAS 2:01:49
17 Lyn Mercer 408637 WOW WA 2:15:06
18 Regina Mogridge 245635 WAS SA 2:49:30
Lisa Lampe 402199 URN NSW mp
Mandy Hennessy 204039 TKV VIC mp
W50A (25) 5.4 km 13 C
1 Robin Uppill 407998 OHS SA 1:03:35
2 Robyn Pallas 402324 CCN NSW 1:14:47
3 Roz Clayton 216802 PAP NZ 1:16:15
4 Helen Edmonds 204330 NEV VIC 1:18:00
5 Jacquie Rand 258478 UGQ QLD 1:21:51
6 Carol Brownlie 264031 WOW WA 1:21:59
7 Hilary Wood 402318 CCN NSW 1:24:01
8 Fiona Calabro 403516 TFQ QLD 1:25:02
9 Jennifer Binns 264060 LOW WA 1:32:01
10 Joan Wright 409629 BOW WA 1:34:32
11 Helen Post 264048 WOW WA 1:35:14
12 Lyn Stoltze 264005 LOW WA 1:48:43
13 Debra Lethbridge 264450 WOW WA 1:48:52
14 Robyn D'Ascenzo 405068 BSA ACT 1:49:06
15 Jenny Komyshan 264459 WOW WA 1:55:17
16 Elizabeth Bicevskis 405010 ALT TAS 1:57:08
17 Ann Scown 44112 AOA ACT 2:00:08
18 Debbie Byers 402043 BFN NSW 2:04:27
19 Wendy Andrewartha 406292 ALT TAS 2:07:22
20 Pam Whitla 216898 nzz NZ 2:11:38
21 Judy Prendergast 204212 EUV VIC 2:17:22
22 Erica Smale 302743 KOW WA 3:13:03
Lynn Dabbs 41209 WHN NSW mp
Kay Grzadka 302708 POA ACT mp
Brenda Matthews 264064 LOW WA dns
W55A (19) 4.6 km 15 C
1 Patricia Aspin 212046 COM NZ 52:41
2 Theresa Howe 264422 LOW WA 1:01:06
3 Val Hodsdon 44220 SHN NSW 1:05:24
4 Barbara Tassell 406198 ALT TAS 1:11:14
5 Jill Elderfield 264021 SWW WA 1:14:00
6 Lois West 264027 BOW WA 1:15:21
7 Judy Allison 44244 RRA ACT 1:18:57
8 Libby Meeking 204258 YVV VIC 1:20:40
9 Carol Jacobson 402356 GON NSW 1:24:24
10 Mary Moen 355360 NWZ NZ 1:24:36
11 Valerie Barker 409734 BSA ACT 1:26:25
12 Barbara Junghans 402184 GON NSW 1:28:32
13 Rosemary Kulmann 264410 LOW WA 1:28:41
14 Dorothy Kane 355343 WOC NZ 1:33:44
15 Vicki Reilly 409622 KOW WA 1:39:47
16 Jan Candy 264036 KOW WA 1:42:41
17 Jenny Sheahan 204030 BKV VIC 2:40:09
Meredyth Sauer 403511 ENQ QLD mp
Helen Murphy 402304 URN NSW dns
W60A (20) 3.7 km 11 C
1 Sharon Crawford 408646 RMC USA 37:21
2 Kate Fortune 355375 WOC NZ 45:59
3 Robin Spriggs 46606 UGQ QLD 47:53
4 Jill Dalton 44213 NWC NZ 48:13
5 Jenny Hawkins 41245 BSA ACT 49:01
6 Bryony Cox 402382 GON NSW 50:37
7 Janet Fletcher 264420 LOW WA 50:59
8 Janet Tarr 204083 YVV VIC 55:44
9 Penny Dufty 408601 BOW WA 57:10
10 Dale Gordon 204079 EUV VIC 58:18
11 Jennifer Major 264434 KOW WA 1:00:32
12 Carolyn Chalmers 44209 NCN NSW 1:01:45
13 Rae Powell 257942 AOC NZ 1:07:13
14 Judi Herkes 204009 BKV VIC 1:10:58
15 Robyn Cameron 204062 AWV VIC 1:15:46
16 Toni Frank 264406 BOW WA 1:16:11
17 Jackie Sheldon 204008 YVV VIC 1:21:08
18 Jan Moore 408621 TKV VIC 1:34:25
19 Deirdre Macken 402486 WRN NSW 1:41:40
20 Moreen Cox 264409 LOW WA 1:54:03
W65A (5) 3.7 km 11 C
1 Christa Schafer 402336 GON NSW 1:11:44
2 Barbara Pope 258422 UGQ QLD 1:26:42
3 Heather Clendon 355359 AOC NZ 1:27:33
Pam Cox 258444 TFQ QLD mp
Kathy Hamilton 409652 WOW WA mp
W70A (8) 2.7 km 9 C
1 Maureen Ogilvie 402302 URN NSW 36:13
2 Sue Mount 406201 ALT TAS 41:35
3 Anne Stewart 402343 GON NSW 51:54
4 Hilary Weeks 44212 AOC NZ 53:42
5 Cath Howitt 258437 SOQ QLD 1:00:12
6 Leith Young 409618 BOW WA 1:01:59
7 Sue Healy 204278 NEV VIC 1:09:54
Jeffa Lyon 407915 TTS SA dns
W75A (1) 2.7 km 9 C
1 Jo Hiller 409627 LOW WA 2:21:22
M10A (9) 1.9 km 8 C
1 Henry McNulty 409655 LOW WA 9:58
2 Scott Charlton 353121 NCN NSW 11:45
3 Timothy Jackson 204238 MFV VIC 12:12
4 Dylan Fuller 302702 URN NSW 14:42
5 Oliver Martin 408606 WOW WA 16:33
6 Sebastian Porter-Zadro 213675 BNN NSW 17:10
7 Sebastiaan Top 408644 YVV VIC 17:45
8 David Bradley 302710 URN NSW 56:13
David Cantwell 258815 UGQ QLD mp
M12A (12) 3.0 km 8 C
1 Oscar McNulty 409630 LOW WA 14:18
2 Brendon Canzirri 408617 SWW WA 17:33
3 Bill Mann 409654 BOW WA 18:28
4 Rhys Kessell 302721 LOW WA 19:20
5 Oliver Poland 44196 BSA ACT 21:37
6 Joe Dowson 302741 BOW WA 22:32
7 Bryn McComb 352051 OHS SA 22:45
8 Declan McCauley 302748 WOW WA 22:54
9 Jordan Fuller 402443 URN NSW 29:19
10 Sam Garrone 302725 WOW WA 31:16
Quaid Smith-Colombini 408614 KOW WA mp
Robert Knowles 264447 WOW WA dns
M14A (19) 4.9 km 10 C
1 Todd Neve 408626 MFV VIC 28:35
2 Duncan Morrison 257988 HBZ NZ 30:13
3 Sam Webb 334992 EVT TAS 31:15
4 Dave Mallen 204197 NEV VIC 33:56
5 Ian Lawford 409755 EUV VIC 34:37
6 Robert Bennett 402316 GSN NSW 36:49
7 Matthew Ogden 249516 NWZ NZ 36:57
8 Scott Bowen 302717 POA ACT 38:01
9 Severin Oppliger 413086 COR SUI 42:58
10 Marc Gluskie 405009 ALT TAS 43:48
11 Harry Mee 258867 TFQ QLD 45:11
12 Karl Bicevskis 406286 ALT TAS 47:41
13 James Robertson 204309 BGV VIC 48:54
14 Paul De Jongh 41111 BSA ACT 49:17
15 Thomas Carter 250497 GSN NSW 52:30
16 Kasimir Gregory 251281 NTN NSW 53:59
17 Glen Charlton 402447 NCN NSW 1:10:58
18 Alexander Orr 402334 CCN NSW 1:26:40
Kurt O'Toole 334989 ALT TAS dns
M16A (34) 5.3 km 13 C
1 Lachlan Dow 44282 BSA ACT 46:42
2 Valentin Gafner 251366 WOW WA 48:01
3 Julian Taylor 354678 UGQ QLD 48:32
4 Joshua Blatchford 335395 NCN NSW 51:01
5 Scott McDonald 216830 HBZ NZ 52:06
6 Michael Pfeifer 230599 AOA ACT 52:30
7 Gary Flynn 258837 TFQ QLD 53:03
8 Oliver Crosato 248825 RRQ QLD 53:30
9 Alastair Mitchelson 405039 EVT TAS 54:03
10 Leon Keely 302898 BGV VIC 54:27
11 Oscar Phillips 405037 EVT TAS 55:55
12 Joshua Neumann 213635 ENQ QLD 56:31
13 David Turner 302746 WOW WA 57:37
14 Max Neve 204374 MFV VIC 57:54
15 Robert McDonald 43176 AOA ACT 59:08
16 Lloyd Barker-Smith 213641 NTN NSW 59:25
17 Luke Poland 44197 BSA ACT 1:00:18
18 Benjamin Diment 405708 TTS SA 1:02:08
19 Matthew Harding 44291 BSA ACT 1:03:42
20 Aari Barrett 264482 HBO NZ 1:07:04
21 Boandan Gregory 258852 NTN NSW 1:07:33
22 Rory McComb 352050 OHS SA 1:08:51
23 Enda McCauley 409638 WOW WA 1:09:24
24 Mike Smith 406215 WRT TAS 1:12:59
25 Kurt Neumann 213693 ENQ QLD 1:13:56
26 Thomas Fotheringham 352032 YAS SA 1:14:07
27 Peter Markworth 408624 BCV VIC 1:19:29
28 Matthew Joyce 302711 SWW WA 1:22:31
29 Robert D'Ascenzo 200079 BSA ACT 1:24:41
30 Jeremy Cheang 302757 SWW WA 1:27:17
31 Ned May 258864 TFQ QLD 1:30:17
32 Jamie Van Netten 44215 NCN NSW 1:31:10
33 Matthew Li 204253 BGV VIC 1:34:55
Sean Bruce 200083 BSA ACT mp
M17-20A (9 7.2 km 13 C
1 Anthony Brown 405070 EVT TAS 1:24:15
2 Michael Roberts 405716 OHS SA 1:24:34
3 Jason Nicolson 407977 YAS SA 1:24:45
4 Brett Merchant 407949 TJS SA 1:28:31
5 Thomas Diment 405739 TTS SA 1:30:10
6 Nicholas Woodward 405027 WRT TAS 1:43:53
7 Patrick Crockford 302706 SWW WA 2:07:25
Kris Colwell 352029 OHS SA mp
Shane Sutherland 264442 SWW WA dns
M21A (6) 8.8 km 15 C
1 Graham Braid 264436 KOW WA 1:22:07
2 Ivan Komyshan 302756 WOW WA 1:33:53
3 Adrian Day 409656 LOW WA 1:37:56
4 James Blackburn 302716 SWW WA 2:51:46
Darren Francis 264487 GSN NSW mp
Tyson Hillyard 44226 TJS SA dns
M35A (3) 10.9 km 18 C
1 Neil Simson 403505 TFQ QLD 1:45:50
2 Tim Hatley 204367 BKV VIC 1:59:32
3 Warwick Williams 408630 BGV VIC 2:04:28
M40A (9) 8.8 km 15 C
1 Jock Davis 402376 BFN NSW 58:53
2 Martin Oppliger 4044 COR SUI 1:07:40
3 Chris Sanderson 203161 WHN NSW 1:21:46
4 Lance Read 44180 UGQ QLD 1:28:00
5 Stuart Macnaughton 408623 KOW WA 1:50:47
6 Gary Carroll 264424 WOW WA 1:55:09
7 Andrew Martin 409642 WOW WA 2:03:06
8 Peter Charlton 402444 NCN NSW 2:04:27
9 Maurice Patten 245655 RRA ACT 2:10:51
M45A (37) 8.1 km 15 C
1 Mark Darvodelsky 213631 BFN NSW 1:10:29
2 Alex Davey 402194 WRN NSW 1:14:08
3 Grant McDonald 43166 AOA ACT 1:15:07
4 Hamish Goodwin 216825 HBZ NZ 1:15:30
5 Darryl Smith 406217 WRT TAS 1:18:22
6 Andrew McComb 407937 OHS SA 1:25:17
7 Duncan Sullivan 264050 LOW WA 1:29:03
8 Steve Garrone 302722 WOW WA 1:29:08
9 Steve Sutherland 264439 SWW WA 1:32:27
10 Bruce Peat 257919 CMZ NZ 1:32:31
11 Alan Horn 257907 WOC NZ 1:35:04
12 Allan Whitfield 409614 SWW WA 1:35:34
13 Andrew Lumsden 402402 BFN NSW 1:36:46
14 Andre Scott 44232 TTS SA 1:37:29
15 Ian Taylor 354633 UGQ QLD 1:38:30
16 Dave Nicolson 407975 YAS SA 1:40:40
17 Russell Blatchford 250496 NCN NSW 1:41:21
18 Bill Butler 403876 ALT TAS 1:43:47
19 David Kessell 409616 LOW WA 1:46:21
20 Ian Brown 403872 EVT TAS 1:46:39
21 Mike Turner 302745 WOW WA 1:49:51
22 Phil Walker 200086 POA ACT 1:54:47
23 David McCauley 264462 WOW WA 1:55:53
24 Phil Taylor 409613 LOW WA 1:56:42
25 Ian Dodd 204396 DRV VIC 1:58:29
26 Tony Garr 44105 POA ACT 1:58:39
27 John Fuller 335397 URN NSW 1:59:11
28 Michael Burt 221491 RRA ACT 1:59:15
29 Gerry Velaitis 407936 YAS SA 2:00:06
30 Martin Coleman 264004 KOW WA 2:01:11
31 Stephen Cantwell 354646 UGQ QLD 2:10:44
32 Larry Weiss 353120 GON NSW 2:13:57
33 Clifford Phillips 302731 SWW WA 2:18:58
Ian Prosser 403536 AOA ACT mp
Steve Bird 33183 BKV VIC mp
Peter May 258451 TFQ QLD dns
Pete Kinny 302744 LOW WA dns
M50A (31) 7.2 km 13 C
1 Paul Pacque 405060 EVT TAS 1:07:47
2 Eoin Rothery 264038 LOW WA 1:09:32
3 Nick Dent 402319 CCN NSW 1:13:20
4 Nick Dytlewski 402373 VIE AUT 1:13:35
5 John Scown 44115 AOA ACT 1:14:52
6 Lee Merchant 407948 TJS SA 1:16:14
7 Chris Norwood 204091 EJV VIC 1:16:58
8 Tony Whittaker 264007 LOW WA 1:19:33
9 Murray Haines 258878 BUQ QLD 1:21:31
10 Kenneth Post 264047 WOW WA 1:26:14
11 Roch Prendergast 204213 EUV VIC 1:27:00
12 Melvyn Cox 402378 BNN NSW 1:27:37
13 Ross Coyle 402186 VON NSW 1:27:51
14 Peter Mattner 408622 KOW WA 1:30:21
15 Paul Smale 302742 KOW WA 1:30:28
16 James Lithgow 402416 GON NSW 1:31:36
17 Robert Whitla 216899 nzz NZ 1:35:09
18 John Harding 41239 BSA ACT 1:39:48
19 Robert Edmonds 204329 NEV VIC 1:55:24
20 Rob Beattie 409611 BOW WA 1:59:54
21 Rex Niven 408632 NEV VIC 2:08:56
22 Brian Austin 409619 WOW WA 2:09:07
23 Chas Lane 264417 LOW WA 2:13:39
24 Digby Mercer 408636 WOW WA 2:19:42
25 Tom Leung 354680 TFQ QLD 2:21:54
26 Nick Lethbridge 264451 WOW WA 2:24:41
27 Colin Price 402323 CCN NSW 2:25:54
28 Alan W Cox 258483 TFQ QLD 3:06:04
Toivo Pedaste 302750 LOW WA mp
Randall Hope 406218 WRT TAS dns
Heinz Leuenberger 408633 OHS SA dns
M55A (27) 6.2 km 13 C
1 Robert Allison 44144 RRA ACT 57:26
2 Hugh Moore 409759 RRA ACT 1:00:45
3 Gordon Wilson 204296 BNN NSW 1:03:44
4 Richard Matthews 409624 LOW WA 1:08:27
5 Rob West 264026 BOW WA 1:08:42
6 Russell Wade 408613 WOW WA 1:08:47
7 Peter Jackson 204063 MFV VIC 1:08:53
8 Dan Greig 409621 WOW WA 1:09:38
9 Steve Edwards 302738 LOW WA 1:12:56
10 Greg Chatfield 258413 UGQ QLD 1:14:55
11 Neil Kane 355344 WOC NZ 1:15:13
12 Chip Lundstrom 264581 WOW WA 1:17:13
13 Reid Moran 403502 TFQ QLD 1:17:29
14 Derek Morrison 257984 HBZ NZ 1:18:32
15 Barry Hart 204016 YVV VIC 1:18:55
15 Russell Candy 264035 KOW WA 1:18:55
17 Peter Shepherd 44155 IKN NSW 1:21:03
18 Peter Price 44238 POA ACT 1:22:59
19 Bob Hawkins 41244 NTN NSW 1:27:16
20 Jon Potter 251298 TES NT 1:35:44
21 Russell Rigby 402339 NCN NSW 1:37:58
22 Don Mason 408625 SWW WA 1:38:34
23 Martin Bicevskis 406288 ALT TAS 1:50:15
24 Ken Dalton 409659 WOW WA 1:57:47
Ian Fletcher 264419 LOW WA dns
Selwyn Palmer 355320 AOC NZ dns
Terry Murphy 402303 URN NSW dns
M60A (31) 5.4 km 13 C
1 Tony Simpkins 264061 LOW WA 57:14
2 Dave Lotty 402176 URN NSW 57:19
3 Darryl Erbacher 44137 POA ACT 58:25
4 Terry Bluett 402362 BNN NSW 58:59
5 John Brock 406202 EVT TAS 1:00:21
6 Wayne Aspin 212045 COM NZ 1:01:52
7 Ross Barr 402429 GON NSW 1:05:26
8 Trevor Sauer 403510 ENQ QLD 1:08:30
9 Dick Ogilvie 402301 URN NSW 1:09:43
10 Phil Dufty 264055 BOW WA 1:11:58
11 Terje Moen 355357 NWZ NZ 1:12:50
12 Mike Howe 264019 LOW WA 1:14:39
13 Chris Spriggs 255395 UGQ QLD 1:19:47
14 John Meeking 204257 YVV VIC 1:21:59
15 Ron Junghans 402183 GON NSW 1:22:07
16 John Major 264415 KOW WA 1:22:20
17 Peter Hoban 405021 EVT TAS 1:22:44
18 Ken Jacobson 402355 GON NSW 1:22:49
19 Ray Sheldon 204007 YVV VIC 1:22:59
20 Blake Gordon 204078 EUV VIC 1:25:03
21 David Pass 409636 KOW WA 1:28:41
22 James Mann 264453 BOW WA 1:31:19
23 Ian Jennings 409640 WOW WA 1:36:51
24 David Tilbrook 245681 OHS SA 1:41:02
25 Jim Laver 406197 ALT TAS 1:41:44
26 Eric Wainwright 353108 RRA ACT 1:41:53
27 Ed Hill 302752 KOW WA 1:42:26
28 John Powell 216890 AOC NZ 1:43:07
29 Tim Cox 402365 GON NSW 1:45:55
30 David Gratwick 258498 ENQ QLD 2:17:11
31 John Harris 264430 WOW WA 2:27:09
M65A (12) 4.6 km 15 C
1 Peter Galvin 204060 BGV VIC 1:00:44
2 John Hodsdon 44210 SHN NSW 1:03:02
3 Peter Hamilton 409651 WOW WA 1:14:33
4 Robert Mouatt 41215 RRA ACT 1:17:08
5 Graham Fortune 248784 WOC NZ 1:22:18
6 John Sheahan 204029 BKV VIC 1:26:47
7 Alan Cox 264408 LOW WA 1:28:33
8 Peter Kreminski 407967 WAS SA 1:33:42
9 Bill Chalmers 44208 NCN NSW 1:35:15
10 Ken Moore 408638 TKV VIC 2:15:49
John Lyon 407914 TTS SA dns
Richard Brightman 261719 WIM GBR dns
M70A (6) 3.7 km 11 C
1 Clive Pope 402477 UGQ QLD 35:54
2 Rob Simson 258429 TFQ QLD 47:00
3 Don Young 264051 BOW WA 49:12
4 Tom Clendon 355358 AOC NZ 1:10:29
5 Bert Chapman 355301 NWA NZ 1:29:23
6 Neville Fathers 402427 SHN NSW 1:51:03
M75A (7) 3.7 km 11 C
1 Gordon Howitt 258448 SOQ QLD 44:23
2 Malcolm Stewart 402350 GON NSW 1:18:45
3 Frank Mansfield 264414 BOW WA 1:36:56
4 John Macken 402487 WRN NSW 2:22:42
Tony Mount 406200 ALT TAS mp
Neil Schafer 402335 GON NSW mp
Tom Tollbring 354687 TFQ QLD dns
M80A (1) 2.7 km 9 C
1 Hermann Wehner 41216 WEA ACT 41:42
W18AS (2) 3.7 km 11 C
1 Lauren Stewart 405042 SHN NSW 59:08
Olivia Knowles 302713 WOW WA dns
W21AS (2) 3.7 km 11 C
1 Janelle Lawer 408604 LOW WA 45:05
2 Kim Hazeldine 408611 WOW WA 1:04:33
W35AS (8) 3.7 km 11 C
1 Chris Howitt 302723 WOW WA 51:47
2 Leonie Sutherland 408615 SWW WA 59:02
3 Nicole Davis 409623 LOW WA 1:06:13
4 Michelle Martin 409643 WOW WA 1:06:17
5 Maria Orr 402331 CCN NSW 1:08:47
6 Nicola Nygh 250493 BFN NSW 1:24:49
7 Erica Diment 405740 TTS SA 1:28:00
8 Sue Bolton 402353 URN NSW 1:43:47
W45AS (20) 2.7 km 9 C
1 Johanna Tavner-Corner 258434 TFQ QLD 35:48
2 Jan Hardy 405012 ALT TAS 36:38
3 Linda Glover 264493 KOW WA 36:47
4 Teri McComb 407938 OHS SA 37:54
5 Sue Davis 402352 SHN NSW 41:30
6 Kathryn Cox 402379 BNN NSW 44:13
7 Sandra Cantwell 258888 UGQ QLD 48:08
8 Barbara Martin 253399 BSA ACT 49:43
9 Sandra Erbacher 44143 POA ACT 53:43
10 Jill Walker 200087 POA ACT 55:49
11 Karol Knowles 409633 WOW WA 56:15
12 Debbie Dodd 204397 DRV VIC 56:30
13 Sue Dowling 264013 BOW WA 58:26
14 Julie Mann 44156 IKN NSW 1:01:44
15 Ruth Nicolson 407976 YAS SA 1:05:42
16 Karen Lane 264418 LOW WA 1:08:20
17 Dawn Clarke 258869 SOQ QLD 1:15:05
18 Pat Velaitis 405741 YAS SA 1:18:30
19 Coral Dow 264468 BSA ACT 1:28:55
20 Judy Haines 408641 BUQ QLD 2:57:44
W55AS (4) 2.7 km 9 C
1 Lyn Malmgron 402426 SHN NSW 40:24
2 Lyn Thomas 258851 RRQ QLD 42:32
3 Carolyn Rigby 402338 NCN NSW 56:37
Wendy Hobley 409660 LOW WA mp
M21AS (6) 6.2 km 13 C
1 Michael Post 264472 WOW WA 59:32
2 Steve Fletcher 264488 SWW WA 59:38
3 Conrad Elson 406193 ALT TAS 1:01:28
4 Troy Merchant 407950 TJS SA 1:08:37
5 Graeme Harris 264432 WOW WA 1:34:06
6 Chris Godfred-Spenning 204319 LOW WA 1:44:56
M35AS (3) 5.3 km 13 C
1 David Kitchener 302703 NCN NSW 1:03:09
2 Robert Bradley 213690 WHN NSW 1:06:46
3 Royd Bussell 264039 KOW WA 1:19:32
M45AS (13) 4.6 km 15 C
1 Bruce Bowen 409750 POA ACT 1:01:22
2 Robert Boekelaar 302749 WOW WA 1:04:41
3 Peter Cusworth 204354 BKV VIC 1:04:53
4 Bert Colombini 264428 KOW WA 1:07:51
5 Robert Spry 251279 BNN NSW 1:08:16
6 Peter Orr 402330 CCN NSW 1:14:46
7 Trevor Diment 405730 TTS SA 1:23:04
8 Paul Davis 402351 SHN NSW 1:27:48
9 Michael D'Ascenzo 405069 BSA ACT 1:39:47
10 Peter Effeney 256653 UGQ QLD 1:40:40
11 Mun Cheang 302758 SWW WA 1:52:55
12 Keith Richardson 402459 URN NSW 1:55:18
13 Cleve Armstrong 264500 SWW WA 1:57:51
M55AS (12) 2.7 km 9 C
1 Craig Dermer 264012 KOW WA 27:38
2 Graham Galbraith 402497 BNN NSW 29:04
3 Alan Sargeant 41213 BSA ACT 33:27
4 Hugh Cameron 204061 AWV VIC 33:40
5 Peter Meyer 402308 SHN NSW 41:05
6 Kevin Williams 41208 WHN NSW 49:40
7 Peter Elderfield 264022 SWW WA 49:47
8 Wal Pywell 44322 POA ACT 54:10
9 Tony Tavner-Corner 258866 TFQ QLD 56:01
10 Al Sankauskas 405727 OHS SA 1:31:00
11 John Such 407953 OHS SA 2:04:59
John Porter 402450 BNN NSW mp
W14B (3) 3.0 km 8 C
1 Greta Edwards 302704 LOW WA 30:19
2 Zali Smith-Colombini 408607 KOW WA 32:10
3 Shanii Austin 302751 WOW WA 1:05:05
W18B (2) 3.7 km 8 C
1 Jessica Phillips 334987 EVT TAS 38:38
2 Serena Cartledge 334990 EVT TAS 40:38
W21B (2) 3.7 km 8 C
1 Amanda Christie 256685 ENQ QLD 45:41
2 Rebecca Hatcher 352003 TJS SA 52:14
W35B (4) 3.7 km 8 C
1 Louise Goodwin 256785 HBZ NZ 1:01:04
2 Diana Charlton 402445 NCN NSW 1:02:30
3 Christine Marron 335388 TEO NT 1:04:50
Susan Bruce 264481 BSA ACT mp
W45B (11) 3.7 km 8 C
1 Bobby Turner 264477 WOW WA 55:10
2 Zita Sankauskas 405726 OHS SA 1:06:07
3 Briar Peat 216804 CMZ NZ 1:07:42
4 Cheryl Bluett 402363 BNN NSW 1:12:18
5 Anne Faivre 302714 NCF Nou 1:17:00
6 Sue Merchant 407947 TJS SA 1:17:21
7 Anne Austin 302753 WOW WA 2:06:27
8 Carol Such 405750 OHS SA 2:26:36
Jean Howe 264020 LOW WA mp
Antonia Coyle 402187 VON NSW dns
Jo Macnaughton 302715 KOW WA dns
M18B (2) 4.9 km 10 C
1 Mick Garrone 302724 WOW WA 1:05:17
2 Sam Cochrane 302712 SWW WA 1:21:35
